Wealth Enhancement Advisory Services’s Innovator US Equity Ultra Buffer ETF August UAUG Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $251K | Sell |  | |||||
| 2025 Q2 | $290K | Hold |  | |||||
| 2025 Q1 | $267K | Sell |  | |||||
| 2024 Q4 | $389K | Sell |  | |||||
| 2024 Q3 | $500K | Buy |  | |||||
| 2024 Q2 | $455K | Sell |  | |||||
| 2024 Q1 | $669K | Sell |  | |||||
| 2023 Q4 | $743K | Hold |  | |||||
| 2023 Q3 | $692K | Buy |  | |||||
| 2023 Q2 | $201K | Sell |  | |||||
| 2023 Q1 | $201K | Buy |  | 
