Rafferty Asset Management’s Upbound Group UPBD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $343K | Buy |  | |||||
| 2025 Q1 | $304K | Buy |  | |||||
| 2024 Q4 | $359K | Sell |  | |||||
| 2024 Q3 | $444K | Buy |  | |||||
| 2024 Q2 | $406K | Buy |  | |||||
| 2024 Q1 | $451K | Sell |  | |||||
| 2023 Q4 | $503K | Buy |  | |||||
| 2023 Q3 | $377K | Sell |  | |||||
| 2023 Q2 | $447K | Sell |  | |||||
| 2023 Q1 | $430K | Buy |  | |||||
| 2022 Q4 | $358K | Sell |  | |||||
| 2022 Q3 | $287K | Buy |  | |||||
| 2022 Q2 | $215K | Sell |  | |||||
| 2022 Q1 | $525K | Buy |  | |||||
| 2021 Q4 | $926K | Buy |  | |||||
| 2021 Q3 | $898K | Buy |  | |||||
| 2021 Q2 | $845K | Buy |  | |||||
| 2021 Q1 | $657K | Buy |  | |||||
| 2020 Q4 | $278K | Sell |  | |||||
| 2020 Q3 | $277K | Sell |  | |||||
| 2020 Q2 | $282K | Buy |  | |||||
| 2019 Q3 | – | Sell |  | |||||
| 2019 Q2 | $2.35M | Buy |  | |||||
| 2019 Q1 | $728K | Buy |  | |||||
| 2018 Q4 | – | Sell |  | |||||
| 2018 Q3 | $293K | Buy |  | |||||
| 2018 Q2 | $179K | Sell |  | |||||
| 2018 Q1 | $166K | Sell |  | |||||
| 2017 Q4 | $294K | Buy |  | |||||
| 2017 Q3 | – | Sell |  | |||||
| 2017 Q2 | $5.38M | Buy |  | |||||
| 2016 Q1 | – | Sell |  | |||||
| 2015 Q4 | $216K | Buy |  | 
