New York State Common Retirement Fund’s Upbound Group UPBD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $370K | Sell |  | |||||
| 2025 Q1 | $505K | Buy |  | |||||
| 2024 Q4 | $550K | Hold |  | |||||
| 2024 Q3 | $603K | Sell |  | |||||
| 2024 Q2 | $702K | Buy |  | |||||
| 2024 Q1 | $802K | Sell |  | |||||
| 2023 Q4 | $777K | Sell |  | |||||
| 2023 Q3 | $705K | Sell |  | |||||
| 2023 Q2 | $747K | Sell |  | |||||
| 2023 Q1 | $645K | Sell |  | |||||
| 2022 Q4 | $838K | Sell |  | |||||
| 2022 Q3 | $1.08M | Buy |  | |||||
| 2022 Q2 | $722K | Sell |  | |||||
| 2022 Q1 | $1.2M | Sell |  | |||||
| 2021 Q4 | $3.1M | Buy |  | |||||
| 2021 Q3 | $3.62M | Sell |  | |||||
| 2021 Q2 | $3.92M | Buy |  | |||||
| 2021 Q1 | $3.51M | Hold |  | |||||
| 2020 Q4 | $2.33M | Buy |  | |||||
| 2020 Q3 | $1.41M | Sell |  | |||||
| 2020 Q2 | $1.58M | Hold |  | |||||
| 2020 Q1 | $801K | Sell |  | |||||
| 2019 Q4 | $1.72M | Sell |  | |||||
| 2019 Q3 | $1.69M | Sell |  | |||||
| 2019 Q2 | $1.9M | Buy |  | |||||
| 2019 Q1 | $893K | Hold |  | |||||
| 2018 Q4 | $693K | Sell |  | |||||
| 2018 Q3 | $715K | Hold |  | |||||
| 2018 Q2 | $732K | Buy |  | |||||
| 2018 Q1 | $370K | Hold |  | |||||
| 2017 Q4 | $476K | Hold |  | |||||
| 2017 Q3 | $492K | Hold |  | |||||
| 2017 Q2 | $503K | Sell |  | |||||
| 2017 Q1 | $459K | Sell |  | |||||
| 2016 Q4 | $2M | Sell |  | |||||
| 2016 Q3 | $2.65M | Sell |  | |||||
| 2016 Q2 | $3.61M | Buy |  | |||||
| 2016 Q1 | $3.54M | Sell |  | |||||
| 2015 Q4 | $3.95M | Sell |  | |||||
| 2015 Q3 | $6.71M | Buy |  | |||||
| 2015 Q2 | $7.5M | Buy |  | |||||
| 2015 Q1 | $5.37M | Buy |  | |||||
| 2014 Q4 | $5.65M | Sell |  | |||||
| 2014 Q3 | $8.52M | Sell |  | |||||
| 2014 Q2 | $8.9M | Sell |  | |||||
| 2014 Q1 | $9.14M | Buy |  | |||||
| 2013 Q4 | $11.1M | Buy |  | |||||
| 2013 Q3 | $12.2M | Sell |  | |||||
| 2013 Q2 | $12.5M | Buy |  | 
