Group One Trading’s SoFi Technologies SOFI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $45.6M | Buy |  | |||||
| 2025 Q1 | $20.3M | Buy |  | |||||
| 2024 Q4 | $16.6M | Sell |  | |||||
| 2024 Q3 | $17.9M | Buy |  | |||||
| 2024 Q2 | $11M | Buy |  | |||||
| 2024 Q1 | $8.99M | Buy |  | |||||
| 2023 Q4 | $11.4M | Sell |  | |||||
| 2023 Q3 | $9.76M | Sell |  | |||||
| 2023 Q2 | $10.6M | Buy |  | |||||
| 2023 Q1 | $6.83M | Buy |  | |||||
| 2022 Q4 | $4.28M | Buy |  | |||||
| 2022 Q3 | $1.68M | Sell |  | |||||
| 2022 Q2 | $6.05M | Buy |  | |||||
| 2022 Q1 | $6.21M | Sell |  | |||||
| 2021 Q4 | $24.5M | Buy |  | |||||
| 2021 Q3 | $14.6M | Buy |  | |||||
| 2021 Q2 | $7.14M | Buy |  | |||||
| 2021 Q1 | – | Sell |  | |||||
| 2020 Q4 | $50K | Buy |  | 
