Group One Trading’s Prudential PUK Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $63.9K | Sell |  | |||||
| 2025 Q1 | $75.4K | Buy |  | |||||
| 2024 Q4 | – | Hold |  | |||||
| 2024 Q3 | – | Hold |  | |||||
| 2024 Q2 | – | Hold |  | |||||
| 2024 Q1 | – | Hold |  | |||||
| 2023 Q4 | – | Hold |  | |||||
| 2023 Q3 | – | Hold |  | |||||
| 2023 Q2 | – | Hold |  | |||||
| 2023 Q1 | – | Hold |  | |||||
| 2019 Q1 | – | Sell |  | |||||
| 2018 Q4 | $35K | Hold |  | |||||
| 2018 Q3 | $46K | Buy |  | |||||
| 2018 Q2 | – | Hold |  | |||||
| 2018 Q1 | – | Sell |  | |||||
| 2017 Q4 | $36K | Hold |  | |||||
| 2017 Q3 | $34K | Hold |  | |||||
| 2017 Q2 | $32K | Buy |  | |||||
| 2017 Q1 | $4K | Buy |  | |||||
| 2016 Q4 | – | Hold |  | |||||
| 2016 Q3 | – | Sell |  | |||||
| 2016 Q2 | $21K | Buy |  | |||||
| 2016 Q1 | $19K | Buy |  | |||||
| 2015 Q4 | – | Hold |  | |||||
| 2015 Q3 | – | Hold |  | |||||
| 2015 Q2 | – | Hold |  | |||||
| 2015 Q1 | – | Hold |  | |||||
| 2014 Q4 | – | Hold |  | |||||
| 2014 Q3 | – | Sell |  | |||||
| 2014 Q2 | $15K | Sell |  | |||||
| 2014 Q1 | $62K | Buy |  | |||||
| 2013 Q4 | – | Hold |  | |||||
| 2013 Q3 | – | Hold |  | |||||
| 2013 Q2 | – | Hold |  | 
