Group One Trading’s Precigen PGEN Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $265K | Buy |  | |||||
| 2025 Q1 | – | Sell |  | |||||
| 2024 Q4 | $77.1K | Buy |  | |||||
| 2024 Q3 | – | Hold |  | |||||
| 2024 Q2 | – | Sell |  | |||||
| 2024 Q1 | $17.4K | Sell |  | |||||
| 2023 Q4 | $24.2K | Sell |  | |||||
| 2023 Q3 | $30.6K | Sell |  | |||||
| 2023 Q2 | $47.9K | Sell |  | |||||
| 2023 Q1 | $48K | Sell |  | |||||
| 2022 Q4 | $441K | Sell |  | |||||
| 2022 Q3 | $694K | Buy |  | |||||
| 2022 Q2 | $419K | Buy |  | |||||
| 2022 Q1 | $506K | Sell |  | |||||
| 2021 Q4 | $2.09M | Buy |  | |||||
| 2021 Q3 | $2.12M | Buy |  | |||||
| 2021 Q2 | $924K | Buy |  | |||||
| 2021 Q1 | $554K | Buy |  | |||||
| 2020 Q4 | – | Sell |  | |||||
| 2020 Q3 | $15K | Buy |  | |||||
| 2020 Q2 | – | Hold |  | |||||
| 2020 Q1 | – | Hold |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2019 Q3 | – | Hold |  | |||||
| 2019 Q2 | – | Sell |  | |||||
| 2019 Q1 | $106K | Buy |  | |||||
| 2018 Q4 | – | Hold |  | |||||
| 2018 Q3 | – | Sell |  | |||||
| 2018 Q2 | $168K | Sell |  | |||||
| 2018 Q1 | $632K | Sell |  | |||||
| 2017 Q4 | $2.23M | Buy |  | |||||
| 2017 Q3 | $2.9M | Buy |  | |||||
| 2017 Q2 | $2.24M | Buy |  | |||||
| 2017 Q1 | $1.12M | Sell |  | |||||
| 2016 Q4 | $2.13M | Sell |  | |||||
| 2016 Q3 | $3.12M | Buy |  | |||||
| 2016 Q2 | – | Sell |  | |||||
| 2016 Q1 | $770K | Sell |  | |||||
| 2015 Q4 | $2.22M | Sell |  | |||||
| 2015 Q3 | $2.46M | Buy |  | |||||
| 2015 Q2 | $3.17M | Buy |  | |||||
| 2015 Q1 | $699K | Buy |  | |||||
| 2014 Q4 | – | Hold |  | |||||
| 2014 Q3 | – | Hold |  | |||||
| 2014 Q2 | – | Hold |  | |||||
| 2014 Q1 | – | Sell |  | |||||
| 2013 Q4 | $183K | Sell |  | |||||
| 2013 Q3 | $190K | Buy |  | 
