Group One Trading’s Flagstar Bank National Association FLG Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $9.74M | Buy |  | |||||
| 2025 Q1 | $2.74M | Sell |  | |||||
| 2024 Q4 | $11.2M | Buy |  | |||||
| 2024 Q3 | $4.48M | Sell |  | |||||
| 2024 Q2 | $4.65M | Sell |  | |||||
| 2024 Q1 | $8.93M | Buy |  | |||||
| 2023 Q4 | $118K | Sell |  | |||||
| 2023 Q3 | $2.45M | Buy |  | |||||
| 2023 Q2 | $1.99M | Buy |  | |||||
| 2023 Q1 | $745K | Buy |  | |||||
| 2022 Q4 | $691K | Buy |  | |||||
| 2022 Q3 | – | Hold |  | |||||
| 2022 Q2 | – | Sell |  | |||||
| 2022 Q1 | $601K | Buy |  | |||||
| 2021 Q4 | – | Sell |  | |||||
| 2021 Q3 | $17K | Buy |  | |||||
| 2021 Q2 | – | Hold |  | |||||
| 2021 Q1 | – | Hold |  | |||||
| 2020 Q4 | – | Hold |  | |||||
| 2020 Q3 | – | Hold |  | |||||
| 2020 Q2 | – | Sell |  | |||||
| 2020 Q1 | $282K | Sell |  | |||||
| 2019 Q4 | $1.14M | Buy |  | |||||
| 2019 Q3 | – | Sell |  | |||||
| 2019 Q2 | $1.64M | Buy |  | |||||
| 2019 Q1 | – | Sell |  | |||||
| 2018 Q4 | $543K | Buy |  | |||||
| 2018 Q3 | $222K | Sell |  | |||||
| 2018 Q2 | $689K | Buy |  | |||||
| 2018 Q1 | – | Hold |  | |||||
| 2017 Q4 | – | Sell |  | |||||
| 2017 Q3 | $419K | Buy |  | |||||
| 2017 Q2 | $322K | Buy |  | |||||
| 2017 Q1 | $16K | Buy |  | |||||
| 2016 Q4 | – | Sell |  | |||||
| 2016 Q3 | $93K | Buy |  | |||||
| 2016 Q2 | – | Hold |  | |||||
| 2016 Q1 | – | Hold |  | |||||
| 2015 Q4 | – | Hold |  | |||||
| 2015 Q3 | – | Sell |  | |||||
| 2015 Q2 | $68K | Buy |  | |||||
| 2015 Q1 | – | Sell |  | |||||
| 2014 Q4 | $59K | Sell |  | |||||
| 2014 Q3 | $358K | Buy |  | |||||
| 2014 Q2 | $44K | Buy |  | |||||
| 2014 Q1 | $34K | Buy |  | |||||
| 2013 Q4 | – | Hold |  | |||||
| 2013 Q3 | – | Sell |  | |||||
| 2013 Q2 | $84K | Buy |  | 
