Group One Trading’s Allbirds BIRD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $8.64K | Sell |  | |||||
| 2025 Q1 | $7.97K | Sell |  | |||||
| 2024 Q4 | $15K | Sell |  | |||||
| 2024 Q3 | $32.5K | Sell |  | |||||
| 2024 Q2 | $42.5K | Sell |  | |||||
| 2024 Q1 | $67.8K | Sell |  | |||||
| 2023 Q4 | $121K | Sell |  | |||||
| 2023 Q3 | $136K | Buy |  | |||||
| 2023 Q2 | $148K | Buy |  | |||||
| 2023 Q1 | $49K | Buy |  | |||||
| 2022 Q4 | $97.2K | Sell |  | |||||
| 2022 Q3 | $183K | Sell |  | |||||
| 2022 Q2 | $441K | Buy |  | |||||
| 2022 Q1 | $383K | Buy |  | |||||
| 2021 Q4 | $200K | Buy |  | 
