Fidelity Investments’s Allbirds BIRD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $8.77M | Buy |  | |||||
| 2025 Q1 | $4.68M | Sell |  | |||||
| 2024 Q4 | $5.07M | Sell |  | |||||
| 2024 Q3 | $8.58M | Buy |  | |||||
| 2024 Q2 | $5.87M | Buy |  | |||||
| 2024 Q1 | $6.89M | Sell |  | |||||
| 2023 Q4 | $12.2M | Buy |  | |||||
| 2023 Q3 | $10.9M | Buy |  | |||||
| 2023 Q2 | $7.51M | Sell |  | |||||
| 2023 Q1 | $8.29M | Buy |  | |||||
| 2022 Q4 | $4.34K | Sell |  | |||||
| 2022 Q3 | $8K | Sell |  | |||||
| 2022 Q2 | $2.88M | Sell |  | |||||
| 2022 Q1 | $35.2M | Buy |  | |||||
| 2021 Q4 | $56.3M | Buy |  | 
