Fidelity Investments’s SoFi Technologies SOFI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $9.8M | Sell |  | |||||
| 2025 Q1 | $15.6M | Buy |  | |||||
| 2024 Q4 | $15.4M | Buy |  | |||||
| 2024 Q3 | $728K | Buy |  | |||||
| 2024 Q2 | $240K | Sell |  | |||||
| 2024 Q1 | $416K | Sell |  | |||||
| 2023 Q4 | $585K | Sell |  | |||||
| 2023 Q3 | $18.5M | Buy |  | |||||
| 2023 Q2 | $136K | Sell |  | |||||
| 2023 Q1 | $5.43M | Buy |  | |||||
| 2022 Q4 | $66.1K | Buy |  | |||||
| 2022 Q3 | $60K | Buy |  | |||||
| 2022 Q2 | $19K | Sell |  | |||||
| 2022 Q1 | $1.54M | Sell |  | |||||
| 2021 Q4 | $40.3M | Buy |  | |||||
| 2021 Q3 | $39.7M | Sell |  | |||||
| 2021 Q2 | $105M | Buy |  | |||||
| 2021 Q1 | $1K | Buy |  | 
