Twin Tree Management’s Vodafone VOD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q1 | – | Sell |  | |||||
| 2024 Q4 | $35.9K | Buy |  | |||||
| 2024 Q3 | $21.5K | Buy |  | |||||
| 2024 Q2 | – | Sell |  | |||||
| 2024 Q1 | $908 | Sell |  | |||||
| 2023 Q4 | $15.1K | Sell |  | |||||
| 2023 Q3 | $1.27M | Sell |  | |||||
| 2023 Q2 | $7.73M | Buy |  | |||||
| 2023 Q1 | $3.81M | Buy |  | |||||
| 2022 Q4 | $853K | Sell |  | |||||
| 2022 Q3 | $10.5M | Buy |  | |||||
| 2022 Q2 | $8.88M | Sell |  | |||||
| 2022 Q1 | $31.5M | Buy |  | |||||
| 2021 Q4 | $10.7M | Buy |  | |||||
| 2021 Q3 | $643K | Sell |  | |||||
| 2021 Q2 | $12.5M | Sell |  | |||||
| 2021 Q1 | $13.6M | Buy |  | |||||
| 2020 Q4 | $7.29M | Sell |  | |||||
| 2020 Q3 | $9.24M | Buy |  | |||||
| 2020 Q2 | $330K | Buy |  | |||||
| 2020 Q1 | – | Sell |  | |||||
| 2019 Q4 | $764K | Buy |  | |||||
| 2019 Q3 | – | Hold |  | |||||
| 2019 Q2 | – | Sell |  | |||||
| 2019 Q1 | $1.42M | Sell |  | |||||
| 2018 Q4 | $9.9M | Buy |  | |||||
| 2018 Q3 | $1.55M | Sell |  | |||||
| 2018 Q2 | $6.25M | Buy |  | |||||
| 2018 Q1 | – | Hold |  | |||||
| 2017 Q4 | – | Sell |  | |||||
| 2017 Q3 | $96K | Buy |  | |||||
| 2017 Q2 | – | Sell |  | |||||
| 2017 Q1 | $1.68M | Sell |  | |||||
| 2016 Q4 | $2.61M | Buy |  | |||||
| 2016 Q3 | $1.03M | Buy |  | |||||
| 2016 Q2 | – | Sell |  | |||||
| 2016 Q1 | $1.03M | Sell |  | |||||
| 2015 Q4 | $2.98M | Buy |  | |||||
| 2015 Q3 | $407K | Sell |  | |||||
| 2015 Q2 | $694K | Buy |  | |||||
| 2015 Q1 | $402K | Sell |  | |||||
| 2014 Q4 | $932K | Sell |  | |||||
| 2014 Q3 | $1.02M | Sell |  | |||||
| 2014 Q2 | $1.41M | Sell |  | |||||
| 2014 Q1 | $3.04M | Buy |  | |||||
| 2013 Q4 | $1.75M | Buy |  | |||||
| 2013 Q3 | – | Hold |  | |||||
| 2013 Q2 | – | Hold |  | 
