State Board of Administration of Florida Retirement System’s Dover DOV Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $22.9M | Buy |  | |||||
| 2025 Q1 | $21.7M | Hold |  | |||||
| 2024 Q4 | $23.2M | Sell |  | |||||
| 2024 Q3 | $25.8M | Sell |  | |||||
| 2024 Q2 | $25.6M | Sell |  | |||||
| 2024 Q1 | $25.8M | Buy |  | |||||
| 2023 Q4 | $23.1M | Sell |  | |||||
| 2023 Q3 | $21.3M | Sell |  | |||||
| 2023 Q2 | $24.3M | Sell |  | |||||
| 2023 Q1 | $25.8M | Sell |  | |||||
| 2022 Q4 | $23.5M | Buy |  | |||||
| 2022 Q3 | $20.2M | Sell |  | |||||
| 2022 Q2 | $21.4M | Sell |  | |||||
| 2022 Q1 | $28.4M | Sell |  | |||||
| 2021 Q4 | $33.4M | Sell |  | |||||
| 2021 Q3 | $29M | Sell |  | |||||
| 2021 Q2 | $28.9M | Sell |  | |||||
| 2021 Q1 | $27.2M | Sell |  | |||||
| 2020 Q4 | $25.7M | Sell |  | |||||
| 2020 Q3 | $22.5M | Sell |  | |||||
| 2020 Q2 | $20.3M | Sell |  | |||||
| 2020 Q1 | $18.1M | Buy |  | |||||
| 2019 Q4 | $24.8M | Sell |  | |||||
| 2019 Q3 | $21.8M | Sell |  | |||||
| 2019 Q2 | $22.1M | Sell |  | |||||
| 2019 Q1 | $21M | Sell |  | |||||
| 2018 Q4 | $15.9M | Sell |  | |||||
| 2018 Q3 | $20M | Sell |  | |||||
| 2018 Q2 | $17.3M | Sell |  | |||||
| 2018 Q1 | $21.8M | Sell |  | |||||
| 2017 Q4 | $23.3M | Sell |  | |||||
| 2017 Q3 | $21.2M | Buy |  | |||||
| 2017 Q2 | $18.5M | Buy |  | |||||
| 2017 Q1 | $18.4M | Sell |  | |||||
| 2016 Q4 | $17.3M | Sell |  | |||||
| 2016 Q3 | $17.2M | Sell |  | |||||
| 2016 Q2 | $16.5M | Buy |  | |||||
| 2016 Q1 | $12.5M | Sell |  | |||||
| 2015 Q4 | $12.1M | Sell |  | |||||
| 2015 Q3 | $12.1M | Buy |  | |||||
| 2015 Q2 | $14.8M | Sell |  | |||||
| 2015 Q1 | $15.6M | Sell |  | |||||
| 2014 Q4 | $18.1M | Sell |  | |||||
| 2014 Q3 | $20.4M | Sell |  | |||||
| 2014 Q2 | $23.9M | Sell |  | |||||
| 2014 Q1 | $21.9M | Sell |  | |||||
| 2013 Q4 | $28.3M | Sell |  | |||||
| 2013 Q3 | $27.5M | Sell |  | |||||
| 2013 Q2 | $25.1M | Buy |  | 
