Simplex Trading’s Vodafone VOD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Sell |  | |||||
| 2025 Q1 | $464K | Sell |  | |||||
| 2024 Q4 | $2.57M | Sell |  | |||||
| 2024 Q3 | $4.39M | Buy |  | |||||
| 2024 Q2 | $3.68M | Sell |  | |||||
| 2024 Q1 | $6.18M | Buy |  | |||||
| 2023 Q4 | $4.61M | Buy |  | |||||
| 2023 Q3 | $4.52M | Buy |  | |||||
| 2023 Q2 | $2.27M | Sell |  | |||||
| 2023 Q1 | $5.39M | Buy |  | |||||
| 2022 Q4 | $3.21M | Buy |  | |||||
| 2022 Q3 | – | Hold |  | |||||
| 2022 Q2 | – | Hold |  | |||||
| 2022 Q1 | – | Hold |  | |||||
| 2021 Q4 | – | Sell |  | |||||
| 2021 Q3 | $1.17M | Buy |  | |||||
| 2021 Q2 | $1.04M | Buy |  | |||||
| 2021 Q1 | – | Sell |  | |||||
| 2020 Q4 | $1.73M | Buy |  | |||||
| 2020 Q3 | – | Hold |  | |||||
| 2020 Q2 | – | Sell |  | |||||
| 2020 Q1 | $1.31M | Buy |  | |||||
| 2019 Q4 | – | Sell |  | |||||
| 2019 Q3 | $1.46M | Sell |  | |||||
| 2019 Q2 | $1.34M | Buy |  | |||||
| 2019 Q1 | – | Hold |  | |||||
| 2018 Q4 | – | Sell |  | |||||
| 2018 Q3 | $1.42M | Buy |  | |||||
| 2018 Q2 | – | Sell |  | |||||
| 2018 Q1 | $162K | Buy |  | |||||
| 2017 Q4 | – | Sell |  | |||||
| 2017 Q3 | $27K | Buy |  | |||||
| 2017 Q2 | – | Sell |  | |||||
| 2017 Q1 | $999K | Buy |  | |||||
| 2016 Q4 | $914K | Sell |  | |||||
| 2016 Q3 | $2.01M | Buy |  | |||||
| 2016 Q2 | $1.64M | Buy |  | |||||
| 2016 Q1 | – | Sell |  | |||||
| 2015 Q4 | $13K | Hold |  | |||||
| 2015 Q3 | $13K | Hold |  | |||||
| 2015 Q2 | $14K | Sell |  | |||||
| 2015 Q1 | $16K | Sell |  | |||||
| 2014 Q4 | $53K | Buy |  | 
