Simplex Trading’s ProShares UltraShort Bloomberg Natural Gas KOLD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Sell |  | |||||
| 2025 Q1 | $896K | Buy |  | |||||
| 2024 Q4 | $1.72M | Sell |  | |||||
| 2024 Q3 | $4.74M | Buy |  | |||||
| 2024 Q2 | $3.23M | Sell |  | |||||
| 2024 Q1 | $5.61M | Buy |  | |||||
| 2023 Q4 | $3.44M | Buy |  | |||||
| 2023 Q3 | $476K | Buy |  | |||||
| 2022 Q4 | – | Sell |  | |||||
| 2022 Q3 | $1.19M | Buy |  | |||||
| 2022 Q2 | $420K | Buy |  | |||||
| 2022 Q1 | $12K | Sell |  | |||||
| 2021 Q4 | $435K | Buy |  | |||||
| 2021 Q2 | – | Sell |  | |||||
| 2021 Q1 | $0 | Hold |  | |||||
| 2020 Q4 | $2K | Sell |  | |||||
| 2020 Q3 | $25K | Buy |  | |||||
| 2020 Q2 | – | Sell |  | |||||
| 2020 Q1 | $48K | Buy |  | |||||
| 2019 Q4 | $3K | Sell |  | |||||
| 2019 Q3 | $165K | Buy |  | |||||
| 2019 Q2 | $157K | Buy |  | |||||
| 2019 Q1 | $62K | Buy |  | |||||
| 2018 Q4 | – | Sell |  | |||||
| 2018 Q3 | $16K | Buy |  | |||||
| 2018 Q2 | $3K | Buy |  | |||||
| 2018 Q1 | – | Sell |  | |||||
| 2017 Q4 | $269K | Buy |  | |||||
| 2017 Q3 | $214K | Buy |  | |||||
| 2017 Q2 | $19K | Sell |  | |||||
| 2017 Q1 | $52K | Sell |  | |||||
| 2016 Q4 | $58K | Buy |  | |||||
| 2016 Q3 | $49K | Buy |  | |||||
| 2016 Q2 | – | Sell |  | |||||
| 2016 Q1 | $3K | Sell |  | |||||
| 2015 Q4 | $148K | Buy |  | |||||
| 2015 Q2 | – | Sell |  | |||||
| 2015 Q1 | $119K | Buy |  | 
