Simplex Trading’s Franklin Resources BEN Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Sell |  | |||||
| 2025 Q1 | $669K | Buy |  | |||||
| 2024 Q4 | $67K | Buy |  | |||||
| 2024 Q3 | – | Hold |  | |||||
| 2024 Q2 | – | Sell |  | |||||
| 2024 Q1 | $647K | Buy |  | |||||
| 2023 Q4 | – | Sell |  | |||||
| 2023 Q3 | $389K | Buy |  | |||||
| 2023 Q2 | – | Hold |  | |||||
| 2023 Q1 | – | Sell |  | |||||
| 2022 Q4 | $1.24M | Sell |  | |||||
| 2022 Q3 | $1.32M | Buy |  | |||||
| 2022 Q2 | – | Hold |  | |||||
| 2022 Q1 | – | Hold |  | |||||
| 2021 Q4 | – | Sell |  | |||||
| 2021 Q3 | $1.09M | Sell |  | |||||
| 2021 Q2 | $1.09M | Buy |  | |||||
| 2021 Q1 | $961K | Buy |  | |||||
| 2020 Q4 | – | Sell |  | |||||
| 2020 Q3 | $206K | Buy |  | |||||
| 2020 Q2 | – | Hold |  | |||||
| 2020 Q1 | – | Hold |  | |||||
| 2019 Q4 | – | Sell |  | |||||
| 2019 Q3 | $19K | Sell |  | |||||
| 2019 Q2 | $580K | Buy |  | |||||
| 2019 Q1 | – | Hold |  | |||||
| 2018 Q4 | – | Hold |  | |||||
| 2018 Q3 | – | Sell |  | |||||
| 2018 Q2 | $107K | Buy |  | |||||
| 2018 Q1 | – | Sell |  | |||||
| 2017 Q4 | $198K | Buy |  | |||||
| 2017 Q3 | – | Hold |  | |||||
| 2017 Q2 | – | Sell |  | |||||
| 2017 Q1 | $451K | Buy |  | |||||
| 2016 Q4 | – | Hold |  | |||||
| 2016 Q3 | – | Sell |  | |||||
| 2016 Q2 | $11K | Sell |  | |||||
| 2016 Q1 | $20K | Sell |  | |||||
| 2015 Q4 | $84K | Sell |  | |||||
| 2015 Q3 | $646K | Buy |  | |||||
| 2015 Q2 | $108K | Buy |  | |||||
| 2015 Q1 | $67K | Buy |  | |||||
| 2014 Q4 | – | Hold |  | 
