New York State Teachers Retirement System (NYSTRS)’s Universal Technical Institute UTI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $132K | Sell |  | |||||
| 2025 Q2 | $144K | Buy |  | |||||
| 2025 Q1 | $93K | Hold |  | |||||
| 2024 Q4 | $93K | Hold |  | |||||
| 2024 Q3 | $59K | Hold |  | |||||
| 2024 Q2 | $57K | Buy |  | |||||
| 2016 Q4 | – | Sell |  | |||||
| 2016 Q3 | $17K | Sell |  | |||||
| 2016 Q2 | $171K | Sell |  | |||||
| 2016 Q1 | $329K | Hold |  | |||||
| 2015 Q4 | $356K | Hold |  | |||||
| 2015 Q3 | $268K | Hold |  | |||||
| 2015 Q2 | $657K | Sell |  | |||||
| 2015 Q1 | $771K | Hold |  | |||||
| 2014 Q4 | $791K | Sell |  | |||||
| 2014 Q3 | $754K | Sell |  | |||||
| 2014 Q2 | $984K | Sell |  | |||||
| 2014 Q1 | $1.07M | Sell |  | |||||
| 2013 Q4 | $1.18M | Sell |  | |||||
| 2013 Q3 | $1.07M | Sell |  | |||||
| 2013 Q2 | $956K | Buy |  | 
