New York State Teachers Retirement System (NYSTRS)’s Travel + Leisure Co TNL Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $6.2M | Sell |  | |||||
| 2025 Q2 | $5.45M | Sell |  | |||||
| 2025 Q1 | $4.9M | Sell |  | |||||
| 2024 Q4 | $5.43M | Sell |  | |||||
| 2024 Q3 | $4.99M | Buy |  | |||||
| 2024 Q2 | $4.58M | Sell |  | |||||
| 2024 Q1 | $5.01M | Hold |  | |||||
| 2023 Q4 | $4M | Sell |  | |||||
| 2023 Q3 | $3.76M | Sell |  | |||||
| 2023 Q2 | $4.16M | Sell |  | |||||
| 2023 Q1 | $4.08M | Sell |  | |||||
| 2022 Q4 | $4.22M | Sell |  | |||||
| 2022 Q3 | $4.43M | Sell |  | |||||
| 2022 Q2 | $5.06M | Hold |  | |||||
| 2022 Q1 | $7.55M | Sell |  | |||||
| 2021 Q4 | $7.21M | Sell |  | |||||
| 2021 Q3 | $24.5M | Buy |  | |||||
| 2021 Q2 | $7.19M | Sell |  | |||||
| 2021 Q1 | $7.75M | Sell |  | |||||
| 2020 Q4 | $6.63M | Sell |  | |||||
| 2020 Q3 | $4.63M | Sell |  | |||||
| 2020 Q2 | $4.52M | Sell |  | |||||
| 2020 Q1 | $3.58M | Sell |  | |||||
| 2019 Q4 | $8.57M | Sell |  | |||||
| 2019 Q3 | $7.68M | Sell |  | |||||
| 2019 Q2 | $7.48M | Buy |  | |||||
| 2019 Q1 | $6.64M | Sell |  | |||||
| 2018 Q4 | $5.89M | Sell |  | |||||
| 2018 Q3 | $7.14M | Sell |  | |||||
| 2018 Q2 | $7.29M | Sell |  | |||||
| 2018 Q1 | $21.3M | Sell |  | |||||
| 2017 Q4 | $21.6M | Sell |  | |||||
| 2017 Q3 | $19.7M | Buy |  | |||||
| 2017 Q2 | $18M | Buy |  | |||||
| 2017 Q1 | $14.7M | Sell |  | |||||
| 2016 Q4 | $14.9M | Sell |  | |||||
| 2016 Q3 | $13.4M | Sell |  | |||||
| 2016 Q2 | $14.7M | Sell |  | |||||
| 2016 Q1 | $15.8M | Sell |  | |||||
| 2015 Q4 | $15.1M | Sell |  | |||||
| 2015 Q3 | $15.1M | Sell |  | |||||
| 2015 Q2 | $17.4M | Sell |  | |||||
| 2015 Q1 | $19.4M | Sell |  | |||||
| 2014 Q4 | $19M | Sell |  | |||||
| 2014 Q3 | $18.9M | Sell |  | |||||
| 2014 Q2 | $17.7M | Sell |  | |||||
| 2014 Q1 | $18M | Sell |  | |||||
| 2013 Q4 | $19.3M | Sell |  | |||||
| 2013 Q3 | $16.7M | Sell |  | |||||
| 2013 Q2 | $16.4M | Buy |  | 
