New York State Teachers Retirement System (NYSTRS)’s Nordson NDSN Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $9.84M | Sell |  | |||||
| 2025 Q2 | $9.3M | Hold |  | |||||
| 2025 Q1 | $8.75M | Sell |  | |||||
| 2024 Q4 | $9.2M | Sell |  | |||||
| 2024 Q3 | $11.7M | Sell |  | |||||
| 2024 Q2 | $10.5M | Sell |  | |||||
| 2024 Q1 | $13.4M | Sell |  | |||||
| 2023 Q4 | $13.8M | Sell |  | |||||
| 2023 Q3 | $12M | Sell |  | |||||
| 2023 Q2 | $13.5M | Sell |  | |||||
| 2023 Q1 | $12.6M | Sell |  | |||||
| 2022 Q4 | $13.5M | Sell |  | |||||
| 2022 Q3 | $12.2M | Sell |  | |||||
| 2022 Q2 | $12M | Sell |  | |||||
| 2022 Q1 | $13.4M | Sell |  | |||||
| 2021 Q4 | $16.3M | Buy |  | |||||
| 2021 Q3 | $13.8M | Buy |  | |||||
| 2021 Q2 | $12.1M | Sell |  | |||||
| 2021 Q1 | $11.6M | Sell |  | |||||
| 2020 Q4 | $12.5M | Sell |  | |||||
| 2020 Q3 | $11.9M | Buy |  | |||||
| 2020 Q2 | $11.8M | Hold |  | |||||
| 2020 Q1 | $8.39M | Hold |  | |||||
| 2019 Q4 | $10.1M | Hold |  | |||||
| 2019 Q3 | $9.09M | Sell |  | |||||
| 2019 Q2 | $8.87M | Sell |  | |||||
| 2019 Q1 | $8.89M | Sell |  | |||||
| 2018 Q4 | $8.07M | Sell |  | |||||
| 2018 Q3 | $9.94M | Sell |  | |||||
| 2018 Q2 | $9.96M | Sell |  | |||||
| 2018 Q1 | $10.6M | Sell |  | |||||
| 2017 Q4 | $11.4M | Sell |  | |||||
| 2017 Q3 | $9.43M | Sell |  | |||||
| 2017 Q2 | $9.71M | Sell |  | |||||
| 2017 Q1 | $10.7M | Sell |  | |||||
| 2016 Q4 | $11M | Sell |  | |||||
| 2016 Q3 | $9.9M | Sell |  | |||||
| 2016 Q2 | $8.56M | Hold |  | |||||
| 2016 Q1 | $7.78M | Hold |  | |||||
| 2015 Q4 | $6.57M | Sell |  | |||||
| 2015 Q3 | $6.48M | Sell |  | |||||
| 2015 Q2 | $8.03M | Sell |  | |||||
| 2015 Q1 | $8.36M | Sell |  | |||||
| 2014 Q4 | $8.38M | Sell |  | |||||
| 2014 Q3 | $8.27M | Sell |  | |||||
| 2014 Q2 | $8.77M | Sell |  | |||||
| 2014 Q1 | $7.78M | Sell |  | |||||
| 2013 Q4 | $8.24M | Hold |  | |||||
| 2013 Q3 | $8.17M | Sell |  | |||||
| 2013 Q2 | $7.7M | Buy |  | 
