New York State Teachers Retirement System (NYSTRS)’s Enova International ENVA Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $5.37M | Sell |  | |||||
| 2025 Q2 | $5.27M | Sell |  | |||||
| 2025 Q1 | $4.66M | Sell |  | |||||
| 2024 Q4 | $4.69M | Sell |  | |||||
| 2024 Q3 | $4.28M | Sell |  | |||||
| 2024 Q2 | $3.4M | Sell |  | |||||
| 2024 Q1 | $3.87M | Sell |  | |||||
| 2023 Q4 | $3.73M | Sell |  | |||||
| 2023 Q3 | $3.63M | Sell |  | |||||
| 2023 Q2 | $3.89M | Sell |  | |||||
| 2023 Q1 | $3.26M | Sell |  | |||||
| 2022 Q4 | $2.85M | Buy |  | |||||
| 2022 Q3 | $2.11M | Sell |  | |||||
| 2022 Q2 | $2.09M | Sell |  | |||||
| 2022 Q1 | $2.78M | Sell |  | |||||
| 2021 Q4 | $3.03M | Hold |  | |||||
| 2021 Q3 | $2.55M | Sell |  | |||||
| 2021 Q2 | $2.54M | Hold |  | |||||
| 2021 Q1 | $2.63M | Sell |  | |||||
| 2020 Q4 | $1.93M | Buy |  | |||||
| 2020 Q3 | $1.25M | Sell |  | |||||
| 2020 Q2 | $1.18M | Sell |  | |||||
| 2020 Q1 | $1.18M | Sell |  | |||||
| 2019 Q4 | $1.96M | Buy |  | |||||
| 2019 Q3 | $1.64M | Buy |  | |||||
| 2019 Q2 | $1.81M | Sell |  | |||||
| 2019 Q1 | $1.87M | Sell |  | |||||
| 2018 Q4 | $1.6M | Hold |  | |||||
| 2018 Q3 | $2.37M | Buy |  | |||||
| 2018 Q2 | $2.89M | Buy |  | |||||
| 2018 Q1 | $1.73M | Buy |  | |||||
| 2017 Q4 | $1.11M | Sell |  | |||||
| 2017 Q3 | $986K | Buy |  | |||||
| 2017 Q2 | $1.07M | Buy |  | |||||
| 2017 Q1 | $985K | Sell |  | |||||
| 2016 Q4 | $835K | Hold |  | |||||
| 2016 Q3 | $644K | Hold |  | |||||
| 2016 Q2 | $490K | Sell |  | |||||
| 2016 Q1 | $473K | Hold |  | |||||
| 2015 Q4 | $495K | Sell |  | |||||
| 2015 Q3 | $790K | Hold |  | |||||
| 2015 Q2 | $1.44M | Buy |  | |||||
| 2015 Q1 | $1.48M | Hold |  | |||||
| 2014 Q4 | $1.67M | Buy |  | 
