New York State Common Retirement Fund’s Progyny PGNY Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $459K | Sell |  | |||||
| 2025 Q1 | $571K | Hold |  | |||||
| 2024 Q4 | $441K | Sell |  | |||||
| 2024 Q3 | $4.37M | Sell |  | |||||
| 2024 Q2 | $7.65M | Sell |  | |||||
| 2024 Q1 | $10.4M | Buy |  | |||||
| 2023 Q4 | $9.53M | Buy |  | |||||
| 2023 Q3 | $7.36M | Buy |  | |||||
| 2023 Q2 | $7.62M | Buy |  | |||||
| 2023 Q1 | $1.26M | Sell |  | |||||
| 2022 Q4 | $1.68M | Hold |  | |||||
| 2022 Q3 | $2M | Buy |  | |||||
| 2022 Q2 | $1.5M | Buy |  | |||||
| 2022 Q1 | $2.35M | Buy |  | |||||
| 2021 Q4 | $2.29M | Sell |  | |||||
| 2021 Q3 | $2.56M | Sell |  | |||||
| 2021 Q2 | $3.2M | Buy |  | |||||
| 2021 Q1 | $1.08M | Hold |  | |||||
| 2020 Q4 | $1.03M | Hold |  | |||||
| 2020 Q3 | $712K | Hold |  | |||||
| 2020 Q2 | $625K | Buy |  | |||||
| 2020 Q1 | $220K | Hold |  | |||||
| 2019 Q4 | $285K | Buy |  | 
