New York State Common Retirement Fund’s Global Water Resources GWRS Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $29.7K | Hold |  | |||||
| 2025 Q1 | $30.1K | Hold |  | |||||
| 2024 Q4 | $33.6K | Hold |  | |||||
| 2024 Q3 | $36.7K | Hold |  | |||||
| 2024 Q2 | $35.3K | Sell |  | |||||
| 2024 Q1 | $37.5K | Hold |  | |||||
| 2023 Q4 | $38.2K | Sell |  | |||||
| 2023 Q3 | $28.6K | Hold |  | |||||
| 2023 Q2 | $37.3K | Sell |  | |||||
| 2023 Q1 | $111K | Hold |  | |||||
| 2022 Q4 | $119K | Sell |  | |||||
| 2022 Q3 | $105K | Buy |  | |||||
| 2022 Q2 | $118K | Sell |  | |||||
| 2022 Q1 | $149K | Buy |  | |||||
| 2021 Q4 | $153K | Sell |  | |||||
| 2021 Q3 | $168K | Sell |  | |||||
| 2021 Q2 | $219K | Buy |  | |||||
| 2021 Q1 | $207K | Buy |  | |||||
| 2020 Q4 | $120K | Hold |  | |||||
| 2020 Q3 | $89K | Hold |  | |||||
| 2020 Q2 | $87K | Hold |  | |||||
| 2020 Q1 | $85K | Hold |  | |||||
| 2019 Q4 | $109K | Hold |  | |||||
| 2019 Q3 | $98K | Buy |  | |||||
| 2019 Q2 | $61K | Hold |  | |||||
| 2019 Q1 | $57K | Hold |  | |||||
| 2018 Q4 | $59K | Buy |  | |||||
| 2018 Q3 | $32K | Buy |  | |||||
| 2018 Q2 | $17K | Sell |  | |||||
| 2018 Q1 | $99K | Hold |  | |||||
| 2017 Q4 | $103K | Sell |  | |||||
| 2017 Q3 | $108K | Hold |  | |||||
| 2017 Q2 | $114K | Buy |  | |||||
| 2017 Q1 | $10K | Buy |  | |||||
| 2016 Q4 | $11K | Hold |  | |||||
| 2016 Q3 | $10K | Sell |  | |||||
| 2016 Q2 | $111K | Buy |  | 
