Janney Montgomery Scott’s Thomson Reuters TRI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $9.2M | Sell |  | |||||
| 2025 Q2 | $12.3M | Buy |  | |||||
| 2025 Q1 | $1.3M | Sell |  | |||||
| 2024 Q4 | $1.22M | Buy |  | |||||
| 2024 Q3 | $1.22M | Buy |  | |||||
| 2024 Q2 | $1.14M | Buy |  | |||||
| 2024 Q1 | $991K | Buy |  | |||||
| 2023 Q4 | $882K | Buy |  | |||||
| 2023 Q3 | $686K | Buy |  | |||||
| 2023 Q2 | – | Sell |  | |||||
| 2023 Q1 | $382K | Sell |  | |||||
| 2022 Q4 | $339K | Buy |  | |||||
| 2022 Q2 | – | Sell |  | |||||
| 2022 Q1 | $259K | Buy |  | |||||
| 2020 Q1 | – | Sell |  | |||||
| 2019 Q4 | $649K | Sell |  | |||||
| 2019 Q3 | $615K | Buy |  | |||||
| 2019 Q2 | $539K | Buy |  | |||||
| 2019 Q1 | $426K | Buy |  | |||||
| 2018 Q1 | – | Sell |  | |||||
| 2017 Q4 | $873K | Buy |  | |||||
| 2017 Q3 | $328K | Buy |  | 
