Janney Montgomery Scott’s Innovator US Equity Power Buffer ETF August PAUG Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $3.04M | Buy |  | |||||
| 2025 Q2 | $2.88M | Buy |  | |||||
| 2025 Q1 | $2.67M | Buy |  | |||||
| 2024 Q4 | $2.67M | Sell |  | |||||
| 2024 Q3 | $3.63M | Buy |  | |||||
| 2024 Q2 | $2.87M | Sell |  | |||||
| 2024 Q1 | $12.7M | Buy |  | |||||
| 2023 Q4 | $3.38M | Sell |  | |||||
| 2023 Q3 | $3.48M | Buy |  | |||||
| 2023 Q2 | $855K | Sell |  | |||||
| 2023 Q1 | $1.29M | Buy |  | |||||
| 2022 Q4 | $720K | Sell |  | |||||
| 2022 Q3 | $740K | Buy |  | |||||
| 2022 Q2 | $480K | Sell |  | |||||
| 2022 Q1 | $15.4M | Buy |  | |||||
| 2021 Q4 | $7.07M | Buy |  | |||||
| 2021 Q3 | $6.77M | Buy |  | |||||
| 2021 Q2 | – | Sell |  | |||||
| 2021 Q1 | $275K | Sell |  | |||||
| 2020 Q4 | $273K | Hold |  | |||||
| 2020 Q3 | $261K | Buy |  | 
