Janney Montgomery Scott’s First Trust Exchange-Traded Fund II First Trust Indxx Global Natural Resources Income ETF FTRI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q1 | – | Sell |  | |||||
| 2024 Q4 | $206K | Sell |  | |||||
| 2024 Q3 | $275K | Sell |  | |||||
| 2024 Q2 | $268K | Sell |  | |||||
| 2024 Q1 | $323K | Buy |  | |||||
| 2023 Q4 | $303K | Sell |  | |||||
| 2023 Q3 | $333K | Sell |  | |||||
| 2023 Q2 | $361K | Buy |  | |||||
| 2023 Q1 | $379K | Sell |  | |||||
| 2022 Q4 | $424K | Sell |  | |||||
| 2022 Q3 | $449K | Sell |  | |||||
| 2022 Q2 | $555K | Buy |  | |||||
| 2022 Q1 | $429K | Buy |  | |||||
| 2021 Q4 | $336K | Sell |  | |||||
| 2021 Q3 | $336K | Buy |  | 
