Janney Montgomery Scott’s Dick's Sporting Goods DKS Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $6.34M | Buy |  | |||||
| 2025 Q2 | $5.32M | Buy |  | |||||
| 2025 Q1 | $4.2M | Buy |  | |||||
| 2024 Q4 | $4.2M | Buy |  | |||||
| 2024 Q3 | $3.54M | Buy |  | |||||
| 2024 Q2 | $3.38M | Sell |  | |||||
| 2024 Q1 | $3.57M | Buy |  | |||||
| 2023 Q4 | $1.97M | Buy |  | |||||
| 2023 Q3 | $1.44M | Sell |  | |||||
| 2023 Q2 | $5.31M | Buy |  | |||||
| 2023 Q1 | $4.55M | Buy |  | |||||
| 2022 Q4 | $1.89M | Buy |  | |||||
| 2022 Q3 | $687K | Sell |  | |||||
| 2022 Q2 | $567K | Sell |  | |||||
| 2022 Q1 | $3.18M | Buy |  | |||||
| 2021 Q4 | $3.58M | Buy |  | |||||
| 2021 Q3 | $3.07M | Sell |  | |||||
| 2021 Q2 | $2.94M | Buy |  | |||||
| 2021 Q1 | $985K | Sell |  | |||||
| 2020 Q4 | $748K | Buy |  | |||||
| 2020 Q3 | $626K | Buy |  | |||||
| 2020 Q2 | $230K | Buy |  | |||||
| 2020 Q1 | – | Sell |  | |||||
| 2019 Q4 | $665K | Sell |  | |||||
| 2019 Q3 | $575K | Sell |  | |||||
| 2019 Q2 | $555K | Sell |  | |||||
| 2019 Q1 | $658K | Sell |  | |||||
| 2018 Q4 | $657K | Sell |  | |||||
| 2018 Q3 | $879K | Sell |  | |||||
| 2018 Q2 | $1.07M | Sell |  | |||||
| 2018 Q1 | $1.06M | Buy |  | |||||
| 2017 Q4 | $790K | Buy |  | |||||
| 2017 Q3 | $736K | Sell |  | |||||
| 2017 Q2 | $1.26M | Buy |  | |||||
| 2017 Q1 | $1.04M | Buy |  | |||||
| 2016 Q4 | $1.1M | Buy |  | |||||
| 2016 Q3 | $1.13M | Sell |  | |||||
| 2016 Q2 | $1.41M | Buy |  | |||||
| 2016 Q1 | $676K | Sell |  | |||||
| 2015 Q4 | $534K | Sell |  | |||||
| 2015 Q3 | $791K | Sell |  | |||||
| 2015 Q2 | $1.1M | Buy |  | |||||
| 2015 Q1 | $1.14M | Sell |  | |||||
| 2014 Q4 | $1.1M | Buy |  | |||||
| 2014 Q3 | $452K | Sell |  | |||||
| 2014 Q2 | $544K | Buy |  | |||||
| 2014 Q1 | $423K | Buy |  | |||||
| 2013 Q4 | $366K | Buy |  | |||||
| 2013 Q3 | $299K | Sell |  | |||||
| 2013 Q2 | $1.64M | Buy |  | 
