Jacobs Levy Equity Management’s Universal Technical Institute UTI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $480K | Hold |  | |||||
| 2025 Q1 | $364K | Hold |  | |||||
| 2024 Q4 | $364K | Hold |  | |||||
| 2024 Q3 | $230K | Hold |  | |||||
| 2024 Q2 | $223K | Sell |  | |||||
| 2024 Q1 | $1.11M | Sell |  | |||||
| 2023 Q4 | $1.29M | Buy |  | |||||
| 2023 Q3 | $215K | Sell |  | |||||
| 2023 Q2 | $1.3M | Buy |  | |||||
| 2023 Q1 | $1.29M | Sell |  | |||||
| 2022 Q4 | $2.05M | Sell |  | |||||
| 2022 Q3 | $2.67M | Buy |  | |||||
| 2022 Q2 | $2.82M | Buy |  | |||||
| 2022 Q1 | $1.56M | Sell |  | |||||
| 2021 Q4 | $1.46M | Sell |  | |||||
| 2021 Q3 | $1.64M | Buy |  | |||||
| 2021 Q2 | $1.5M | Buy |  | |||||
| 2021 Q1 | $1.33M | Sell |  | |||||
| 2020 Q4 | $1.81M | Sell |  | |||||
| 2020 Q3 | $1.47M | Buy |  | |||||
| 2020 Q2 | $1.77M | Buy |  | |||||
| 2020 Q1 | $864K | Buy |  | |||||
| 2019 Q4 | $184K | Sell |  | |||||
| 2019 Q3 | $155K | Sell |  | |||||
| 2019 Q2 | $120K | Hold |  | |||||
| 2019 Q1 | $119K | Hold |  | |||||
| 2018 Q4 | $127K | Buy |  | |||||
| 2017 Q4 | – | Sell |  | |||||
| 2017 Q3 | $196K | Sell |  | |||||
| 2017 Q2 | $206K | Buy |  | |||||
| 2017 Q1 | $123K | Buy |  | |||||
| 2016 Q4 | $84K | Buy |  | |||||
| 2015 Q4 | – | Sell |  | |||||
| 2015 Q3 | $84K | Buy |  | |||||
| 2015 Q2 | $174K | Buy |  | |||||
| 2015 Q1 | $159K | Sell |  | |||||
| 2014 Q4 | $350K | Buy |  | |||||
| 2014 Q3 | – | Sell |  | |||||
| 2014 Q2 | $204K | Hold |  | |||||
| 2014 Q1 | $217K | Buy |  | 
