Group One Trading’s Universal Technical Institute UTI Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $13.9K | Sell |  | |||||
| 2025 Q1 | $29.9K | Buy |  | |||||
| 2024 Q4 | – | Hold |  | |||||
| 2024 Q3 | – | Sell |  | |||||
| 2024 Q2 | $7.91K | Sell |  | |||||
| 2024 Q1 | $441K | Buy |  | |||||
| 2023 Q4 | – | Hold |  | |||||
| 2023 Q3 | – | Hold |  | |||||
| 2022 Q4 | – | Hold |  | |||||
| 2022 Q3 | – | Hold |  | |||||
| 2022 Q2 | – | Sell |  | |||||
| 2022 Q1 | $34K | Sell |  | |||||
| 2021 Q4 | $91K | Buy |  | |||||
| 2021 Q3 | $43K | Buy |  | |||||
| 2021 Q2 | $6K | Sell |  | |||||
| 2021 Q1 | $179K | Buy |  | |||||
| 2020 Q4 | $96K | Sell |  | |||||
| 2020 Q3 | $122K | Buy |  | |||||
| 2020 Q2 | $28K | Buy |  | |||||
| 2015 Q1 | – | Sell |  | |||||
| 2014 Q4 | $3K | Buy |  | 
