Group One Trading’s Ternium TX Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Hold |  | |||||
| 2025 Q1 | – | Sell |  | |||||
| 2024 Q4 | $9.16K | Buy |  | |||||
| 2024 Q3 | – | Hold |  | |||||
| 2024 Q2 | – | Sell |  | |||||
| 2024 Q1 | $120K | Buy |  | |||||
| 2023 Q4 | $19.5K | Buy |  | |||||
| 2023 Q3 | – | Hold |  | |||||
| 2023 Q2 | – | Hold |  | |||||
| 2023 Q1 | – | Sell |  | |||||
| 2022 Q4 | $359K | Buy |  | |||||
| 2022 Q3 | $282K | Buy |  | |||||
| 2022 Q2 | $64K | Buy |  | |||||
| 2022 Q1 | – | Sell |  | |||||
| 2021 Q4 | $15K | Sell |  | |||||
| 2021 Q3 | $955K | Buy |  | |||||
| 2021 Q2 | $812K | Buy |  | |||||
| 2021 Q1 | – | Sell |  | |||||
| 2020 Q4 | $436K | Buy |  | |||||
| 2020 Q3 | – | Sell |  | |||||
| 2020 Q2 | $8K | Buy |  | |||||
| 2020 Q1 | – | Hold |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2018 Q1 | – | Sell |  | |||||
| 2017 Q4 | $25K | Hold |  | |||||
| 2017 Q3 | $25K | Hold |  | |||||
| 2017 Q2 | $22K | Buy |  | |||||
| 2016 Q4 | – | Sell |  | |||||
| 2016 Q3 | $12K | Buy |  | |||||
| 2016 Q2 | – | Hold |  | |||||
| 2016 Q1 | – | Hold |  | 
