Group One Trading’s Tower Semiconductor TSEM Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $5.19M | Sell |  | |||||
| 2025 Q1 | $5.74M | Buy |  | |||||
| 2024 Q4 | – | Sell |  | |||||
| 2024 Q3 | $20.8M | Buy |  | |||||
| 2024 Q2 | $7.17M | Sell |  | |||||
| 2024 Q1 | $10.2M | Buy |  | |||||
| 2023 Q4 | $7.37M | Sell |  | |||||
| 2023 Q3 | $7.84M | Buy |  | |||||
| 2023 Q2 | $4.55M | Buy |  | |||||
| 2023 Q1 | $2.74M | Buy |  | |||||
| 2022 Q4 | $349K | Sell |  | |||||
| 2022 Q3 | $1.37M | Sell |  | |||||
| 2022 Q2 | $34.6M | Sell |  | |||||
| 2022 Q1 | $40.3M | Buy |  | |||||
| 2021 Q4 | $3.82M | Sell |  | |||||
| 2021 Q3 | $14.1M | Buy |  | |||||
| 2021 Q2 | $7.64M | Sell |  | |||||
| 2021 Q1 | $16M | Buy |  | |||||
| 2020 Q4 | $12.9M | Buy |  | |||||
| 2020 Q3 | $492K | Sell |  | |||||
| 2020 Q2 | $925K | Buy |  | |||||
| 2020 Q1 | $526K | Buy |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2019 Q3 | – | Hold |  | |||||
| 2019 Q2 | – | Hold |  | |||||
| 2019 Q1 | – | Sell |  | |||||
| 2018 Q4 | $3.55M | Buy |  | |||||
| 2018 Q3 | $2.27M | Buy |  | |||||
| 2018 Q2 | $2.19M | Buy |  | |||||
| 2018 Q1 | $1.25M | Sell |  | |||||
| 2017 Q4 | $4.33M | Sell |  | |||||
| 2017 Q3 | $5.61M | Sell |  | |||||
| 2017 Q2 | $4.99M | Sell |  | |||||
| 2017 Q1 | $4.83M | Buy |  | |||||
| 2016 Q4 | $2.36M | Buy |  | |||||
| 2016 Q3 | $1.52M | Sell |  | |||||
| 2016 Q2 | $2.3M | Sell |  | |||||
| 2016 Q1 | $2.82M | Buy |  | |||||
| 2015 Q4 | $2.56M | Sell |  | |||||
| 2015 Q3 | $3.02M | Buy |  | |||||
| 2015 Q2 | $51K | Buy |  | |||||
| 2015 Q1 | – | Hold |  | |||||
| 2014 Q4 | – | Hold |  | |||||
| 2014 Q3 | – | Sell |  | |||||
| 2014 Q2 | $145K | Buy |  | |||||
| 2014 Q1 | $130K | Buy |  | 
