Group One Trading’s Teekay TK Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Sell |  | |||||
| 2025 Q1 | $493K | Sell |  | |||||
| 2024 Q4 | $786K | Sell |  | |||||
| 2024 Q3 | $1.07M | Sell |  | |||||
| 2024 Q2 | $1.56M | Buy |  | |||||
| 2024 Q1 | $1.14M | Buy |  | |||||
| 2023 Q4 | – | Hold |  | |||||
| 2023 Q3 | – | Hold |  | |||||
| 2023 Q2 | – | Hold |  | |||||
| 2023 Q1 | – | Sell |  | |||||
| 2022 Q4 | $139K | Sell |  | |||||
| 2022 Q3 | $117K | Buy |  | |||||
| 2022 Q2 | $56K | Sell |  | |||||
| 2022 Q1 | $134K | Buy |  | |||||
| 2021 Q4 | $117K | Sell |  | |||||
| 2021 Q3 | $178K | Sell |  | |||||
| 2021 Q2 | $232K | Sell |  | |||||
| 2021 Q1 | $294K | Buy |  | |||||
| 2020 Q4 | $129K | Sell |  | |||||
| 2020 Q3 | $187K | Buy |  | |||||
| 2020 Q2 | $113K | Buy |  | |||||
| 2020 Q1 | $120K | Buy |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2019 Q3 | – | Sell |  | |||||
| 2019 Q2 | $38K | Buy |  | |||||
| 2019 Q1 | $38K | Sell |  | |||||
| 2018 Q4 | $202K | Sell |  | |||||
| 2018 Q3 | $1.09M | Buy |  | |||||
| 2018 Q2 | $69K | Buy |  | |||||
| 2018 Q1 | $2K | Sell |  | |||||
| 2017 Q4 | $557K | Buy |  | |||||
| 2017 Q3 | $470K | Sell |  | |||||
| 2017 Q2 | $583K | Buy |  | |||||
| 2017 Q1 | $577K | Buy |  | |||||
| 2016 Q4 | – | Hold |  | |||||
| 2016 Q3 | – | Hold |  | |||||
| 2016 Q2 | – | Hold |  | |||||
| 2016 Q1 | – | Sell |  | |||||
| 2015 Q4 | $19K | Buy |  | |||||
| 2015 Q1 | – | Sell |  | |||||
| 2014 Q4 | $75K | Hold |  | |||||
| 2014 Q3 | $97K | Hold |  | |||||
| 2014 Q2 | $91K | Sell |  | |||||
| 2014 Q1 | $88K | Sell |  | |||||
| 2013 Q4 | $248K | Sell |  | |||||
| 2013 Q3 | $270K | Buy |  | |||||
| 2013 Q2 | $187K | Buy |  | 
