Group One Trading’s Thor Industries THO Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $248K | Sell |  | |||||
| 2025 Q1 | $585K | Buy |  | |||||
| 2024 Q4 | – | Sell |  | |||||
| 2024 Q3 | $611K | Buy |  | |||||
| 2024 Q2 | – | Hold |  | |||||
| 2024 Q1 | – | Sell |  | |||||
| 2023 Q4 | $627K | Sell |  | |||||
| 2023 Q3 | $597K | Buy |  | |||||
| 2023 Q2 | $503K | Sell |  | |||||
| 2023 Q1 | $424K | Buy |  | |||||
| 2022 Q4 | – | Hold |  | |||||
| 2022 Q3 | – | Hold |  | |||||
| 2022 Q2 | – | Hold |  | |||||
| 2022 Q1 | – | Sell |  | |||||
| 2021 Q4 | $282K | Sell |  | |||||
| 2021 Q3 | $1.13M | Sell |  | |||||
| 2021 Q2 | $1.34M | Buy |  | |||||
| 2021 Q1 | $1.05M | Sell |  | |||||
| 2020 Q4 | $2.17M | Buy |  | |||||
| 2020 Q3 | $1.32M | Buy |  | |||||
| 2020 Q2 | – | Hold |  | |||||
| 2020 Q1 | – | Hold |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2019 Q3 | – | Hold |  | |||||
| 2019 Q2 | – | Hold |  | |||||
| 2019 Q1 | – | Hold |  | |||||
| 2018 Q4 | – | Sell |  | |||||
| 2018 Q3 | $2.04M | Sell |  | |||||
| 2018 Q2 | $2.44M | Buy |  | |||||
| 2018 Q1 | $818K | Buy |  | 
