Group One Trading’s Tanger SKT Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Hold |  | |||||
| 2025 Q1 | – | Sell |  | |||||
| 2024 Q4 | $401K | Buy |  | |||||
| 2024 Q3 | – | Hold |  | |||||
| 2024 Q2 | – | Hold |  | |||||
| 2024 Q1 | – | Hold |  | |||||
| 2023 Q4 | – | Hold |  | |||||
| 2023 Q3 | – | Hold |  | |||||
| 2023 Q2 | – | Hold |  | |||||
| 2023 Q1 | – | Hold |  | |||||
| 2022 Q4 | – | Hold |  | |||||
| 2022 Q3 | – | Hold |  | |||||
| 2022 Q2 | – | Hold |  | |||||
| 2022 Q1 | – | Hold |  | |||||
| 2021 Q4 | – | Hold |  | |||||
| 2021 Q3 | – | Hold |  | |||||
| 2021 Q2 | – | Hold |  | |||||
| 2021 Q1 | – | Hold |  | |||||
| 2020 Q4 | – | Hold |  | |||||
| 2020 Q3 | – | Hold |  | |||||
| 2020 Q2 | – | Hold |  | |||||
| 2020 Q1 | – | Hold |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2019 Q3 | – | Sell |  | |||||
| 2019 Q2 | $356K | Buy |  | |||||
| 2019 Q1 | – | Hold |  | |||||
| 2018 Q4 | – | Hold |  | |||||
| 2018 Q3 | – | Hold |  | |||||
| 2018 Q2 | – | Sell |  | |||||
| 2018 Q1 | $78K | Buy |  | |||||
| 2017 Q4 | – | Sell |  | |||||
| 2017 Q3 | $171K | Sell |  | |||||
| 2017 Q2 | $226K | Buy |  | |||||
| 2017 Q1 | – | Hold |  | |||||
| 2016 Q4 | – | Hold |  | |||||
| 2016 Q3 | – | Sell |  | |||||
| 2016 Q2 | $8K | Buy |  | |||||
| 2016 Q1 | – | Hold |  | |||||
| 2015 Q4 | – | Sell |  | |||||
| 2015 Q3 | $20K | Buy |  | |||||
| 2015 Q1 | – | Sell |  | |||||
| 2014 Q4 | $36K | Buy |  | |||||
| 2014 Q3 | $12K | Sell |  | |||||
| 2014 Q2 | $20K | Buy |  | |||||
| 2014 Q1 | – | Hold |  | |||||
| 2013 Q4 | – | Hold |  | |||||
| 2013 Q3 | – | Hold |  | |||||
| 2013 Q2 | – | Hold |  | 
