Group One Trading’s Accuray ARAY Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $10.4K | Sell |  | |||||
| 2025 Q1 | $20K | Buy |  | |||||
| 2024 Q4 | $5.37K | Sell |  | |||||
| 2024 Q3 | $96.3K | Buy |  | |||||
| 2024 Q2 | $43K | Sell |  | |||||
| 2024 Q1 | $66.6K | Buy |  | |||||
| 2023 Q4 | – | Sell |  | |||||
| 2023 Q3 | $10.9K | Buy |  | |||||
| 2023 Q2 | $104 | Sell |  | |||||
| 2023 Q1 | $4.27K | Sell |  | |||||
| 2022 Q4 | $4.26K | Sell |  | |||||
| 2022 Q3 | $6K | Buy |  | |||||
| 2022 Q2 | $2K | Sell |  | |||||
| 2022 Q1 | $16K | Sell |  | |||||
| 2021 Q4 | $32K | Buy |  | |||||
| 2021 Q3 | $14K | Sell |  | |||||
| 2021 Q2 | $74K | Buy |  | |||||
| 2021 Q1 | $5K | Sell |  | |||||
| 2020 Q4 | $7K | Sell |  | |||||
| 2020 Q3 | $6K | Buy |  | |||||
| 2020 Q2 | $5K | Sell |  | |||||
| 2020 Q1 | $18K | Buy |  | |||||
| 2019 Q4 | $14K | Sell |  | |||||
| 2019 Q3 | $28K | Sell |  | |||||
| 2019 Q2 | $198K | Buy |  | |||||
| 2019 Q1 | $133K | Buy |  | |||||
| 2018 Q4 | $46K | Sell |  | |||||
| 2018 Q3 | $81K | Buy |  | |||||
| 2018 Q2 | – | Sell |  | |||||
| 2018 Q1 | $91K | Buy |  | |||||
| 2017 Q4 | $18K | Sell |  | |||||
| 2017 Q3 | $29K | Buy |  | |||||
| 2017 Q2 | $19K | Buy |  | |||||
| 2017 Q1 | – | Sell |  | |||||
| 2016 Q4 | $16K | Buy |  | |||||
| 2015 Q4 | – | Sell |  | |||||
| 2015 Q3 | $90K | Buy |  | |||||
| 2015 Q2 | $113K | Buy |  | |||||
| 2015 Q1 | $6K | Sell |  | |||||
| 2014 Q4 | $13K | Buy |  | |||||
| 2014 Q3 | – | Sell |  | |||||
| 2014 Q2 | $347K | Sell |  | |||||
| 2014 Q1 | $1.75M | Sell |  | |||||
| 2013 Q4 | $1.77M | Buy |  | |||||
| 2013 Q3 | $804K | Buy |  | |||||
| 2013 Q2 | – | Hold |  | 
