Franklin Resources’s SPDR S&P Metals & Mining ETF XME Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $18.5K | Hold |  | |||||
| 2025 Q1 | $15.4K | Hold |  | |||||
| 2024 Q4 | $15.6K | Hold |  | |||||
| 2024 Q3 | $17.8K | Hold |  | |||||
| 2024 Q2 | $16.3K | Hold |  | |||||
| 2024 Q1 | $16.6K | Hold |  | |||||
| 2023 Q4 | $16.5K | Hold |  | |||||
| 2023 Q3 | $14.4K | Sell |  | |||||
| 2023 Q2 | $18.3K | Sell |  | |||||
| 2023 Q1 | $41.7K | Sell |  | |||||
| 2022 Q4 | $42.3K | Hold |  | |||||
| 2022 Q3 | $36K | Hold |  | |||||
| 2022 Q2 | $37K | Sell |  | |||||
| 2022 Q1 | $55K | Sell |  | |||||
| 2021 Q4 | $67K | Sell |  | |||||
| 2021 Q3 | $94K | Sell |  | |||||
| 2021 Q2 | $100K | Buy |  | 
