Franklin Resources’s Vanguard S&P 500 Value ETF VOOV Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $102K | Hold |  | |||||
| 2025 Q1 | $99.8K | Hold |  | |||||
| 2024 Q4 | $100K | Hold |  | |||||
| 2024 Q3 | $105K | Hold |  | |||||
| 2024 Q2 | $95.3K | Hold |  | |||||
| 2024 Q1 | $97.8K | Hold |  | |||||
| 2023 Q4 | $91K | Hold |  | |||||
| 2023 Q3 | $80.6K | Sell |  | |||||
| 2023 Q2 | $616K | Sell |  | |||||
| 2023 Q1 | $694K | Sell |  | |||||
| 2022 Q4 | $710K | Sell |  | |||||
| 2022 Q3 | $724K | Buy |  | |||||
| 2020 Q3 | – | Sell |  | |||||
| 2020 Q2 | $657K | Hold |  | |||||
| 2020 Q1 | $559K | Buy |  | 
