Franklin Resources’s Ternium TX Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2022 Q1 | – | Sell |  | |||||
| 2021 Q4 | $4.85M | Buy |  | |||||
| 2021 Q3 | $3.26M | Sell |  | |||||
| 2021 Q2 | $4.33M | Buy |  | |||||
| 2021 Q1 | $4.37M | Buy |  | |||||
| 2019 Q3 | – | Sell |  | |||||
| 2019 Q2 | $12.6M | Sell |  | |||||
| 2019 Q1 | $26.9M | Sell |  | |||||
| 2018 Q4 | $35.8M | Sell |  | |||||
| 2018 Q3 | $47.5M | Hold |  | |||||
| 2018 Q2 | $54.6M | Sell |  | |||||
| 2018 Q1 | $51.8M | Buy |  | |||||
| 2017 Q4 | $44.4M | Hold |  | |||||
| 2017 Q3 | $43.5M | Sell |  | |||||
| 2017 Q2 | $41.2M | Hold |  | |||||
| 2017 Q1 | $38.3M | Buy |  | |||||
| 2016 Q4 | $31.9M | Hold |  | |||||
| 2016 Q3 | $26M | Hold |  | |||||
| 2016 Q2 | $25.2M | Sell |  | |||||
| 2016 Q1 | $23.8M | Sell |  | |||||
| 2015 Q4 | $18M | Sell |  | |||||
| 2015 Q3 | $23.7M | Sell |  | |||||
| 2015 Q2 | $49.5M | Sell |  | |||||
| 2015 Q1 | $51.9M | Sell |  | |||||
| 2014 Q4 | $59.9M | Sell |  | |||||
| 2014 Q3 | $83.6M | Sell |  | |||||
| 2014 Q2 | $102M | Sell |  | |||||
| 2014 Q1 | $108M | Sell |  | |||||
| 2013 Q4 | $121M | Sell |  | |||||
| 2013 Q3 | $92.6M | Sell |  | |||||
| 2013 Q2 | $104M | Buy |  | 
