Franklin Resources’s iShares Global REIT ETF REET Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $1.05M | Sell |  | |||||
| 2025 Q1 | $1.11M | Hold |  | |||||
| 2024 Q4 | $1.09M | Hold |  | |||||
| 2024 Q3 | $1.19M | Hold |  | |||||
| 2024 Q2 | $1.06M | Hold |  | |||||
| 2024 Q1 | $1.08M | Sell |  | |||||
| 2023 Q4 | $1.36M | Buy |  | |||||
| 2023 Q3 | $966K | Hold |  | |||||
| 2023 Q2 | $1.05M | Hold |  | |||||
| 2023 Q1 | $1.05M | Hold |  | |||||
| 2022 Q4 | $1.04M | Hold |  | |||||
| 2022 Q3 | $971K | Sell |  | |||||
| 2022 Q2 | $1.13M | Hold |  | |||||
| 2022 Q1 | $1.36M | Hold |  | |||||
| 2021 Q4 | $1.43M | Hold |  | |||||
| 2021 Q3 | $1.28M | Hold |  | |||||
| 2021 Q2 | $1.29M | Sell |  | |||||
| 2021 Q1 | $1.19M | Buy |  | |||||
| 2020 Q4 | $1.06M | Hold |  | |||||
| 2020 Q3 | $936K | Buy |  | 
