Franklin Resources’s Kineta, Inc. Common Stock KA Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2022 Q1 | – | Sell |  | |||||
| 2021 Q4 | $644K | Hold |  | |||||
| 2021 Q3 | $2.24M | Hold |  | |||||
| 2021 Q2 | $2.53M | Hold |  | |||||
| 2021 Q1 | $3.94M | Hold |  | |||||
| 2020 Q4 | $3.39M | Buy |  | |||||
| 2018 Q2 | – | Sell |  | |||||
| 2018 Q1 | $524K | Sell |  | |||||
| 2017 Q4 | $1.42M | Hold |  | |||||
| 2017 Q3 | $511K | Hold |  | |||||
| 2017 Q2 | $1.14M | Hold |  | |||||
| 2017 Q1 | $1.9M | Sell |  | |||||
| 2016 Q4 | $3.95M | Sell |  | |||||
| 2016 Q3 | $9.74M | Hold |  | |||||
| 2016 Q2 | $7.58M | Buy |  | 
