Daiwa Securities Group’s PPG Industries PPG Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $4.46M | Buy |  | |||||
| 2025 Q1 | $4.16M | Buy |  | |||||
| 2024 Q4 | $4.1M | Sell |  | |||||
| 2024 Q3 | $4.94M | Buy |  | |||||
| 2024 Q2 | $3.6M | Buy |  | |||||
| 2024 Q1 | $3.71M | Buy |  | |||||
| 2023 Q4 | $3.46M | Buy |  | |||||
| 2023 Q3 | $2.8M | Buy |  | |||||
| 2023 Q2 | $2.83M | Buy |  | |||||
| 2023 Q1 | $2.4M | Buy |  | |||||
| 2022 Q4 | $2.12M | Buy |  | |||||
| 2022 Q3 | $1.73M | Buy |  | |||||
| 2022 Q2 | $1.73M | Buy |  | |||||
| 2022 Q1 | $1.92M | Buy |  | |||||
| 2021 Q4 | $2.41M | Buy |  | |||||
| 2021 Q3 | $1.89M | Buy |  | |||||
| 2021 Q2 | $2.17M | Buy |  | |||||
| 2021 Q1 | $1.87M | Buy |  | |||||
| 2020 Q4 | $1.76M | Buy |  | |||||
| 2020 Q3 | $1.44M | Buy |  | |||||
| 2020 Q2 | $934K | Hold |  | |||||
| 2020 Q1 | $934K | Buy |  | |||||
| 2019 Q4 | $1.32M | Hold |  | |||||
| 2019 Q3 | $1.17M | Buy |  | |||||
| 2019 Q2 | $1.09M | Sell |  | |||||
| 2019 Q1 | $1.81M | Buy |  | |||||
| 2018 Q4 | $916K | Hold |  | |||||
| 2018 Q3 | $977K | Sell |  | |||||
| 2018 Q2 | $5.77M | Sell |  | |||||
| 2018 Q1 | $7.31M | Buy |  | |||||
| 2017 Q4 | $7.26M | Sell |  | |||||
| 2017 Q3 | $7.92M | Buy |  | |||||
| 2017 Q2 | $6.96M | Buy |  | |||||
| 2017 Q1 | $982K | Buy |  | |||||
| 2016 Q4 | $865K | Buy |  | |||||
| 2016 Q3 | $873K | Buy |  | |||||
| 2016 Q2 | $723K | Buy |  | |||||
| 2016 Q1 | $758K | Buy |  | |||||
| 2015 Q4 | $613K | Hold |  | |||||
| 2015 Q3 | $544K | Hold |  | |||||
| 2015 Q2 | $711K | Sell |  | |||||
| 2015 Q1 | $722K | Sell |  | |||||
| 2014 Q4 | $786K | Sell |  | |||||
| 2014 Q3 | $1.4M | Hold |  | |||||
| 2014 Q2 | $1.49M | Sell |  | |||||
| 2014 Q1 | $1.43M | Sell |  | |||||
| 2013 Q4 | $1.42M | Buy |  | |||||
| 2013 Q3 | $735K | Hold |  | |||||
| 2013 Q2 | $644K | Buy |  | 
