Daiwa Securities Group’s Mettler-Toledo International MTD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $5.49M | Sell |  | |||||
| 2025 Q1 | $7.46M | Buy |  | |||||
| 2024 Q4 | $6.37M | Buy |  | |||||
| 2024 Q3 | $7.1M | Buy |  | |||||
| 2024 Q2 | $4.85M | Buy |  | |||||
| 2024 Q1 | $3.57M | Buy |  | |||||
| 2023 Q4 | $2.38M | Buy |  | |||||
| 2023 Q3 | $2.1M | Buy |  | |||||
| 2023 Q2 | $2.34M | Buy |  | |||||
| 2023 Q1 | $2.7M | Buy |  | |||||
| 2022 Q4 | $2.44M | Buy |  | |||||
| 2022 Q3 | $1.67M | Buy |  | |||||
| 2022 Q2 | $1.71M | Sell |  | |||||
| 2022 Q1 | $2.1M | Sell |  | |||||
| 2021 Q4 | $2.6M | Buy |  | |||||
| 2021 Q3 | $2.01M | Buy |  | |||||
| 2021 Q2 | $1.89M | Buy |  | |||||
| 2021 Q1 | $1.54M | Buy |  | |||||
| 2020 Q4 | $1.51M | Sell |  | |||||
| 2020 Q3 | $1.28M | Buy |  | |||||
| 2020 Q2 | $807K | Hold |  | |||||
| 2020 Q1 | $807K | Buy |  | |||||
| 2019 Q4 | $858K | Buy |  | |||||
| 2019 Q3 | $755K | Sell |  | |||||
| 2019 Q2 | $914K | Buy |  | |||||
| 2019 Q1 | $749K | Buy |  | |||||
| 2018 Q4 | $538K | Buy |  | |||||
| 2018 Q3 | $549K | Buy |  | |||||
| 2018 Q2 | $510K | Buy |  | |||||
| 2018 Q1 | $484K | Buy |  | |||||
| 2017 Q4 | $473K | Sell |  | |||||
| 2017 Q3 | $911K | Buy |  | |||||
| 2017 Q2 | $853K | Sell |  | |||||
| 2017 Q1 | $1.22M | Sell |  | |||||
| 2016 Q4 | $1.34M | Sell |  | |||||
| 2016 Q3 | $1.7M | Buy |  | |||||
| 2016 Q2 | $1.41M | Buy |  | |||||
| 2016 Q1 | $983K | Buy |  | |||||
| 2015 Q4 | $695K | Sell |  | |||||
| 2015 Q3 | $698K | Sell |  | |||||
| 2015 Q2 | $922K | Buy |  | |||||
| 2015 Q1 | $592K | Buy |  | |||||
| 2014 Q4 | $212K | Hold |  | |||||
| 2014 Q3 | $179K | Hold |  | |||||
| 2014 Q2 | $177K | Hold |  | |||||
| 2014 Q1 | $165K | Buy |  | 
