Daiwa Securities Group’s Franklin Resources BEN Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $506K | Sell |  | |||||
| 2025 Q1 | $815K | Buy |  | |||||
| 2024 Q4 | $789K | Buy |  | |||||
| 2024 Q3 | $721K | Buy |  | |||||
| 2024 Q2 | $714K | Buy |  | |||||
| 2024 Q1 | $822K | Buy |  | |||||
| 2023 Q4 | $775K | Buy |  | |||||
| 2023 Q3 | $592K | Buy |  | |||||
| 2023 Q2 | $620K | Buy |  | |||||
| 2023 Q1 | $593K | Buy |  | |||||
| 2022 Q4 | $539K | Buy |  | |||||
| 2022 Q3 | $428K | Buy |  | |||||
| 2022 Q2 | $436K | Buy |  | |||||
| 2022 Q1 | $521K | Buy |  | |||||
| 2021 Q4 | $590K | Buy |  | |||||
| 2021 Q3 | $511K | Buy |  | |||||
| 2021 Q2 | $514K | Buy |  | |||||
| 2021 Q1 | $433K | Hold |  | |||||
| 2020 Q4 | $365K | Hold |  | |||||
| 2020 Q3 | $297K | Buy |  | |||||
| 2020 Q2 | $233K | Hold |  | |||||
| 2020 Q1 | $233K | Buy |  | |||||
| 2019 Q4 | $341K | Hold |  | |||||
| 2019 Q3 | $379K | Hold |  | |||||
| 2019 Q2 | $457K | Buy |  | |||||
| 2019 Q1 | $380K | Hold |  | |||||
| 2018 Q4 | $340K | Buy |  | |||||
| 2018 Q3 | $328K | Buy |  | |||||
| 2018 Q2 | $338K | Hold |  | |||||
| 2018 Q1 | $365K | Buy |  | |||||
| 2017 Q4 | $432K | Sell |  | |||||
| 2017 Q3 | $466K | Buy |  | |||||
| 2017 Q2 | $466K | Buy |  | |||||
| 2017 Q1 | $430K | Hold |  | |||||
| 2016 Q4 | $404K | Buy |  | |||||
| 2016 Q3 | $334K | Hold |  | |||||
| 2016 Q2 | $314K | Hold |  | |||||
| 2016 Q1 | $367K | Hold |  | |||||
| 2015 Q4 | $346K | Sell |  | |||||
| 2015 Q3 | $3.4M | Sell |  | |||||
| 2015 Q2 | $5.91M | Sell |  | |||||
| 2015 Q1 | $7.66M | Buy |  | |||||
| 2014 Q4 | $7.36M | Sell |  | |||||
| 2014 Q3 | $8.06M | Sell |  | |||||
| 2014 Q2 | $8.99M | Sell |  | |||||
| 2014 Q1 | $9.41M | Sell |  | |||||
| 2013 Q4 | $10.1M | Buy |  | |||||
| 2013 Q3 | $8.05M | Buy |  | |||||
| 2013 Q2 | $4.92M | Buy |  | 
