Brown Advisory’s American Century US Quality Growth ETF QGRO Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $563K | Buy |  | |||||
| 2025 Q1 | $437K | Buy |  | |||||
| 2023 Q2 | – | Sell |  | |||||
| 2023 Q1 | $271K | Hold |  | |||||
| 2022 Q4 | $244K | Hold |  | |||||
| 2022 Q3 | $232K | Hold |  | |||||
| 2022 Q2 | $235K | Hold |  | |||||
| 2022 Q1 | $287K | Hold |  | |||||
| 2021 Q4 | $324K | Hold |  | |||||
| 2021 Q3 | $300K | Hold |  | |||||
| 2021 Q2 | $296K | Hold |  | |||||
| 2021 Q1 | $271K | Hold |  | |||||
| 2020 Q4 | $261K | Hold |  | |||||
| 2020 Q3 | $230K | Hold |  | |||||
| 2020 Q2 | $207K | Buy |  | 
