Brown Advisory’s Progyny PGNY Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2024 Q3 | – | Sell |  | |||||
| 2024 Q2 | $751K | Buy |  | |||||
| 2024 Q1 | $416K | Buy |  | |||||
| 2023 Q4 | $399K | Buy |  | |||||
| 2023 Q3 | $361K | Buy |  | |||||
| 2023 Q2 | $402K | Hold |  | |||||
| 2023 Q1 | $328K | Sell |  | |||||
| 2022 Q4 | $327K | Sell |  | |||||
| 2022 Q3 | $393K | Sell |  | |||||
| 2022 Q2 | $15.4M | Sell |  | |||||
| 2022 Q1 | $27.5M | Buy |  | |||||
| 2021 Q4 | $26M | Sell |  | |||||
| 2021 Q3 | $79.5M | Buy |  | |||||
| 2021 Q2 | $83.3M | Buy |  | |||||
| 2021 Q1 | $59.9M | Buy |  | |||||
| 2020 Q4 | $56.2M | Buy |  | |||||
| 2020 Q3 | $38.8M | Buy |  | |||||
| 2020 Q2 | $27.9M | Buy |  | 
