RhumbLine Advisers’s Urban Outfitters URBN Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $12.8M | Buy |  | |||||
| 2025 Q1 | $8.89M | Sell |  | |||||
| 2024 Q4 | $9.64M | Sell |  | |||||
| 2024 Q3 | $6.73M | Sell |  | |||||
| 2024 Q2 | $7.41M | Buy |  | |||||
| 2024 Q1 | $7.76M | Sell |  | |||||
| 2023 Q4 | $6.41M | Sell |  | |||||
| 2023 Q3 | $6.34M | Sell |  | |||||
| 2023 Q2 | $6.54M | Sell |  | |||||
| 2023 Q1 | $5.75M | Buy |  | |||||
| 2022 Q4 | $4.79M | Buy |  | |||||
| 2022 Q3 | $3.85M | Buy |  | |||||
| 2022 Q2 | $3.61M | Buy |  | |||||
| 2022 Q1 | $4.84M | Buy |  | |||||
| 2021 Q4 | $5.49M | Sell |  | |||||
| 2021 Q3 | $5.63M | Sell |  | |||||
| 2021 Q2 | $8.1M | Sell |  | |||||
| 2021 Q1 | $8.24M | Sell |  | |||||
| 2020 Q4 | $6.02M | Buy |  | |||||
| 2020 Q3 | $4.3M | Sell |  | |||||
| 2020 Q2 | $3.52M | Buy |  | |||||
| 2020 Q1 | $2.58M | Buy |  | |||||
| 2019 Q4 | $4.6M | Sell |  | |||||
| 2019 Q3 | $4.96M | Sell |  | |||||
| 2019 Q2 | $4.04M | Sell |  | |||||
| 2019 Q1 | $6.08M | Buy |  | |||||
| 2018 Q4 | $6.79M | Buy |  | |||||
| 2018 Q3 | $5.95M | Buy |  | |||||
| 2018 Q2 | $6.46M | Buy |  | |||||
| 2018 Q1 | $5.23M | Sell |  | |||||
| 2017 Q4 | $5.18M | Sell |  | |||||
| 2017 Q3 | $4.13M | Buy |  | |||||
| 2017 Q2 | $2.79M | Sell |  | |||||
| 2017 Q1 | $3.69M | Buy |  | |||||
| 2016 Q4 | $4.27M | Sell |  | |||||
| 2016 Q3 | $5.44M | Buy |  | |||||
| 2016 Q2 | $3.84M | Buy |  | |||||
| 2016 Q1 | $4.6M | Sell |  | |||||
| 2015 Q4 | $3.25M | Sell |  | |||||
| 2015 Q3 | $4.32M | Sell |  | |||||
| 2015 Q2 | $5.21M | Buy |  | |||||
| 2015 Q1 | $6.62M | Sell |  | |||||
| 2014 Q4 | $5.2M | Sell |  | |||||
| 2014 Q3 | $5.5M | Sell |  | |||||
| 2014 Q2 | $5.28M | Sell |  | |||||
| 2014 Q1 | $6.06M | Sell |  | |||||
| 2013 Q4 | $6.29M | Sell |  | |||||
| 2013 Q3 | $6.88M | Buy |  | |||||
| 2013 Q2 | $7.42M | Buy |  | 
