RhumbLine Advisers’s Dick's Sporting Goods DKS Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $30.4M | Sell |  | |||||
| 2025 Q1 | $32.3M | Sell |  | |||||
| 2024 Q4 | $36.8M | Sell |  | |||||
| 2024 Q3 | $33.8M | Sell |  | |||||
| 2024 Q2 | $35.5M | Sell |  | |||||
| 2024 Q1 | $39.7M | Buy |  | |||||
| 2023 Q4 | $25.8M | Sell |  | |||||
| 2023 Q3 | $19.7M | Buy |  | |||||
| 2023 Q2 | $23.9M | Buy |  | |||||
| 2023 Q1 | $23.6M | Buy |  | |||||
| 2022 Q4 | $19.4M | Buy |  | |||||
| 2022 Q3 | $16.4M | Sell |  | |||||
| 2022 Q2 | $11.9M | Buy |  | |||||
| 2022 Q1 | $15.2M | Sell |  | |||||
| 2021 Q4 | $18.4M | Sell |  | |||||
| 2021 Q3 | $19.7M | Sell |  | |||||
| 2021 Q2 | $17.2M | Sell |  | |||||
| 2021 Q1 | $13.1M | Sell |  | |||||
| 2020 Q4 | $9.68M | Buy |  | |||||
| 2020 Q3 | $9.21M | Sell |  | |||||
| 2020 Q2 | $6.79M | Sell |  | |||||
| 2020 Q1 | $3.51M | Buy |  | |||||
| 2019 Q4 | $7.6M | Sell |  | |||||
| 2019 Q3 | $6.27M | Sell |  | |||||
| 2019 Q2 | $5.46M | Sell |  | |||||
| 2019 Q1 | $6.29M | Sell |  | |||||
| 2018 Q4 | $5.7M | Buy |  | |||||
| 2018 Q3 | $4.49M | Sell |  | |||||
| 2018 Q2 | $4.61M | Sell |  | |||||
| 2018 Q1 | $4.98M | Sell |  | |||||
| 2017 Q4 | $4.65M | Sell |  | |||||
| 2017 Q3 | $5.12M | Buy |  | |||||
| 2017 Q2 | $6.76M | Sell |  | |||||
| 2017 Q1 | $8.49M | Buy |  | |||||
| 2016 Q4 | $9.19M | Buy |  | |||||
| 2016 Q3 | $9.5M | Buy |  | |||||
| 2016 Q2 | $7.08M | Buy |  | |||||
| 2016 Q1 | $7.31M | Buy |  | |||||
| 2015 Q4 | $5.49M | Buy |  | |||||
| 2015 Q3 | $7.67M | Buy |  | |||||
| 2015 Q2 | $7.83M | Buy |  | |||||
| 2015 Q1 | $7.42M | Buy |  | |||||
| 2014 Q4 | $5.92M | Buy |  | |||||
| 2014 Q3 | $5.13M | Sell |  | |||||
| 2014 Q2 | $5.5M | Sell |  | |||||
| 2014 Q1 | $8.19M | Sell |  | |||||
| 2013 Q4 | $8.86M | Sell |  | |||||
| 2013 Q3 | $8.9M | Sell |  | |||||
| 2013 Q2 | $8.51M | Buy |  | 
