Ohio Public Employees Retirement System (OPERS)’s Sunstone Hotel Investors SHO Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $5.32M | Buy |  | |||||
| 2025 Q1 | $5.57M | Sell |  | |||||
| 2024 Q4 | $7.45M | Buy |  | |||||
| 2024 Q3 | $6.3M | Buy |  | |||||
| 2024 Q2 | $5.9M | Sell |  | |||||
| 2024 Q1 | $6.41M | Sell |  | |||||
| 2023 Q4 | $6.57M | Sell |  | |||||
| 2023 Q3 | $6.09M | Buy |  | |||||
| 2023 Q2 | $6.06M | Sell |  | |||||
| 2023 Q1 | $5.98M | Buy |  | |||||
| 2022 Q4 | $5.55M | Sell |  | |||||
| 2022 Q3 | $7.02M | Sell |  | |||||
| 2022 Q2 | $7.68M | Sell |  | |||||
| 2022 Q1 | $9.75M | Buy |  | |||||
| 2021 Q4 | $5M | Buy |  | |||||
| 2021 Q3 | $4.92M | Buy |  | |||||
| 2021 Q2 | $3.05M | Sell |  | |||||
| 2021 Q1 | $3.33M | Buy |  | |||||
| 2020 Q4 | $2.66M | Sell |  | |||||
| 2020 Q3 | $2.24M | Sell |  | |||||
| 2020 Q2 | $2.94M | Sell |  | |||||
| 2020 Q1 | $3.28M | Buy |  | |||||
| 2019 Q4 | $4.86M | Sell |  | |||||
| 2019 Q3 | $5.06M | Sell |  | |||||
| 2019 Q2 | $5.45M | Buy |  | |||||
| 2019 Q1 | $4.24M | Sell |  | |||||
| 2018 Q4 | $3.91M | Buy |  | |||||
| 2018 Q3 | $4.67M | Buy |  | |||||
| 2018 Q2 | $4.62M | Buy |  | |||||
| 2018 Q1 | $4.22M | Sell |  | |||||
| 2017 Q4 | $4.78M | Sell |  | |||||
| 2017 Q3 | $4.65M | Buy |  | |||||
| 2017 Q2 | $4.45M | Buy |  | |||||
| 2017 Q1 | $3.91M | Buy |  | |||||
| 2016 Q4 | $3.75M | Sell |  | |||||
| 2016 Q3 | $3.21M | Buy |  | |||||
| 2016 Q2 | $2.83M | Sell |  | |||||
| 2016 Q1 | $3.37M | Sell |  | |||||
| 2015 Q4 | $3.01M | Sell |  | |||||
| 2015 Q3 | $3.45M | Sell |  | |||||
| 2015 Q2 | $4.12M | Buy |  | |||||
| 2015 Q1 | $4.44M | Sell |  | |||||
| 2014 Q4 | $12.5M | Sell |  | |||||
| 2014 Q3 | $12.4M | Buy |  | |||||
| 2014 Q2 | $9.41M | Buy |  | |||||
| 2014 Q1 | $4.22M | Sell |  | |||||
| 2013 Q4 | $4.44M | Buy |  | |||||
| 2013 Q3 | $3.56M | Buy |  | |||||
| 2013 Q2 | $3.33M | Buy |  | 
