New York State Teachers Retirement System (NYSTRS)’s Western Union WU Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $3.14M | Sell |  | |||||
| 2025 Q2 | $3.34M | Buy |  | |||||
| 2025 Q1 | $3.86M | Sell |  | |||||
| 2024 Q4 | $4.28M | Sell |  | |||||
| 2024 Q3 | $4.82M | Sell |  | |||||
| 2024 Q2 | $4.96M | Sell |  | |||||
| 2024 Q1 | $5.85M | Sell |  | |||||
| 2023 Q4 | $5.01M | Sell |  | |||||
| 2023 Q3 | $5.55M | Sell |  | |||||
| 2023 Q2 | $4.97M | Sell |  | |||||
| 2023 Q1 | $5.52M | Sell |  | |||||
| 2022 Q4 | $7.08M | Sell |  | |||||
| 2022 Q3 | $7.06M | Sell |  | |||||
| 2022 Q2 | $8.61M | Sell |  | |||||
| 2022 Q1 | $9.81M | Sell |  | |||||
| 2021 Q4 | $9.36M | Buy |  | |||||
| 2021 Q3 | $9.94M | Sell |  | |||||
| 2021 Q2 | $11.7M | Sell |  | |||||
| 2021 Q1 | $13M | Sell |  | |||||
| 2020 Q4 | $12.2M | Sell |  | |||||
| 2020 Q3 | $12.4M | Sell |  | |||||
| 2020 Q2 | $14.3M | Sell |  | |||||
| 2020 Q1 | $12.4M | Sell |  | |||||
| 2019 Q4 | $18.6M | Buy |  | |||||
| 2019 Q3 | $14.6M | Sell |  | |||||
| 2019 Q2 | $12.7M | Sell |  | |||||
| 2019 Q1 | $12.8M | Buy |  | |||||
| 2018 Q4 | $11.2M | Sell |  | |||||
| 2018 Q3 | $14M | Sell |  | |||||
| 2018 Q2 | $15.6M | Sell |  | |||||
| 2018 Q1 | $15.5M | Sell |  | |||||
| 2017 Q4 | $16.2M | Sell |  | |||||
| 2017 Q3 | $16.3M | Sell |  | |||||
| 2017 Q2 | $16.5M | Sell |  | |||||
| 2017 Q1 | $18M | Sell |  | |||||
| 2016 Q4 | $20.8M | Sell |  | |||||
| 2016 Q3 | $20.3M | Sell |  | |||||
| 2016 Q2 | $19.6M | Sell |  | |||||
| 2016 Q1 | $19.9M | Sell |  | |||||
| 2015 Q4 | $18.5M | Sell |  | |||||
| 2015 Q3 | $19M | Sell |  | |||||
| 2015 Q2 | $21M | Sell |  | |||||
| 2015 Q1 | $21.6M | Sell |  | |||||
| 2014 Q4 | $19.3M | Sell |  | |||||
| 2014 Q3 | $17.6M | Sell |  | |||||
| 2014 Q2 | $19.5M | Sell |  | |||||
| 2014 Q1 | $19M | Sell |  | |||||
| 2013 Q4 | $20.5M | Sell |  | |||||
| 2013 Q3 | $22.9M | Sell |  | |||||
| 2013 Q2 | $22.1M | Buy |  | 
