New York State Teachers Retirement System (NYSTRS)’s TEGNA Inc TGNA Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $4.37M | Sell |  | |||||
| 2025 Q2 | $3.62M | Hold |  | |||||
| 2025 Q1 | $3.93M | Sell |  | |||||
| 2024 Q4 | $4.17M | Sell |  | |||||
| 2024 Q3 | $3.93M | Sell |  | |||||
| 2024 Q2 | $3.88M | Sell |  | |||||
| 2024 Q1 | $4.5M | Sell |  | |||||
| 2023 Q4 | $4.62M | Sell |  | |||||
| 2023 Q3 | $4.9M | Sell |  | |||||
| 2023 Q2 | $5.59M | Buy |  | |||||
| 2023 Q1 | $5.82M | Sell |  | |||||
| 2022 Q4 | $7.36M | Sell |  | |||||
| 2022 Q3 | $7.21M | Hold |  | |||||
| 2022 Q2 | $7.31M | Hold |  | |||||
| 2022 Q1 | $7.81M | Buy |  | |||||
| 2021 Q4 | $6.47M | Buy |  | |||||
| 2021 Q3 | $6.38M | Buy |  | |||||
| 2021 Q2 | $5.93M | Sell |  | |||||
| 2021 Q1 | $6.07M | Sell |  | |||||
| 2020 Q4 | $4.96M | Buy |  | |||||
| 2020 Q3 | $4M | Sell |  | |||||
| 2020 Q2 | $3.98M | Sell |  | |||||
| 2020 Q1 | $3.93M | Sell |  | |||||
| 2019 Q4 | $6.37M | Sell |  | |||||
| 2019 Q3 | $6.23M | Sell |  | |||||
| 2019 Q2 | $6.28M | Buy |  | |||||
| 2019 Q1 | $5.57M | Buy |  | |||||
| 2018 Q4 | $3.93M | Hold |  | |||||
| 2018 Q3 | $4.32M | Hold |  | |||||
| 2018 Q2 | $3.92M | Hold |  | |||||
| 2018 Q1 | $4.12M | Sell |  | |||||
| 2017 Q4 | $5.52M | Sell |  | |||||
| 2017 Q3 | $5.5M | Buy |  | |||||
| 2017 Q2 | $5.9M | Sell |  | |||||
| 2017 Q1 | $10.5M | Sell |  | |||||
| 2016 Q4 | $9.28M | Sell |  | |||||
| 2016 Q3 | $9.54M | Sell |  | |||||
| 2016 Q2 | $10.7M | Sell |  | |||||
| 2016 Q1 | $10.9M | Sell |  | |||||
| 2015 Q4 | $11.9M | Sell |  | |||||
| 2015 Q3 | $10.6M | Sell |  | |||||
| 2015 Q2 | $15.7M | Sell |  | |||||
| 2015 Q1 | $16M | Sell |  | |||||
| 2014 Q4 | $13.8M | Buy |  | |||||
| 2014 Q3 | $12.4M | Sell |  | |||||
| 2014 Q2 | $13.2M | Sell |  | |||||
| 2014 Q1 | $12.1M | Sell |  | |||||
| 2013 Q4 | $13.4M | Sell |  | |||||
| 2013 Q3 | $13.4M | Sell |  | |||||
| 2013 Q2 | $12.7M | Buy |  | 
