New York State Teachers Retirement System (NYSTRS)’s Skywest SKYW Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $5.06M | Sell |  | |||||
| 2025 Q2 | $5.21M | Buy |  | |||||
| 2025 Q1 | $4.24M | Sell |  | |||||
| 2024 Q4 | $5.03M | Sell |  | |||||
| 2024 Q3 | $4.55M | Sell |  | |||||
| 2024 Q2 | $4.48M | Buy |  | |||||
| 2024 Q1 | $3.59M | Sell |  | |||||
| 2023 Q4 | $3.13M | Sell |  | |||||
| 2023 Q3 | $3.28M | Sell |  | |||||
| 2023 Q2 | $3.65M | Sell |  | |||||
| 2023 Q1 | $2.01M | Sell |  | |||||
| 2022 Q4 | $1.52M | Hold |  | |||||
| 2022 Q3 | $1.5M | Buy |  | |||||
| 2022 Q2 | $1.95M | Sell |  | |||||
| 2022 Q1 | $2.65M | Sell |  | |||||
| 2021 Q4 | $3.7M | Hold |  | |||||
| 2021 Q3 | $4.64M | Sell |  | |||||
| 2021 Q2 | $4.33M | Sell |  | |||||
| 2021 Q1 | $6.11M | Sell |  | |||||
| 2020 Q4 | $5.3M | Sell |  | |||||
| 2020 Q3 | $3.94M | Sell |  | |||||
| 2020 Q2 | $4.39M | Sell |  | |||||
| 2020 Q1 | $3.54M | Sell |  | |||||
| 2019 Q4 | $8.8M | Sell |  | |||||
| 2019 Q3 | $7.87M | Sell |  | |||||
| 2019 Q2 | $8.36M | Sell |  | |||||
| 2019 Q1 | $7.55M | Sell |  | |||||
| 2018 Q4 | $6.19M | Sell |  | |||||
| 2018 Q3 | $8.32M | Sell |  | |||||
| 2018 Q2 | $7.34M | Buy |  | |||||
| 2018 Q1 | $7.33M | Sell |  | |||||
| 2017 Q4 | $7.16M | Hold |  | |||||
| 2017 Q3 | $5.92M | Hold |  | |||||
| 2017 Q2 | $4.73M | Sell |  | |||||
| 2017 Q1 | $4.63M | Sell |  | |||||
| 2016 Q4 | $5.21M | Buy |  | |||||
| 2016 Q3 | $3.77M | Buy |  | |||||
| 2016 Q2 | $3.71M | Buy |  | |||||
| 2016 Q1 | $2.71M | Hold |  | |||||
| 2015 Q4 | $2.58M | Sell |  | |||||
| 2015 Q3 | $2.27M | Sell |  | |||||
| 2015 Q2 | $2.05M | Sell |  | |||||
| 2015 Q1 | $2M | Hold |  | |||||
| 2014 Q4 | $1.81M | Buy |  | |||||
| 2014 Q3 | $1.06M | Hold |  | |||||
| 2014 Q2 | $1.67M | Sell |  | |||||
| 2014 Q1 | $1.75M | Sell |  | |||||
| 2013 Q4 | $2.17M | Sell |  | |||||
| 2013 Q3 | $2.15M | Buy |  | |||||
| 2013 Q2 | $1.97M | Buy |  | 
