New York State Teachers Retirement System (NYSTRS)’s Tanger SKT Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $5.91M | Buy |  | |||||
| 2025 Q2 | $5.32M | Buy |  | |||||
| 2025 Q1 | $5.88M | Buy |  | |||||
| 2024 Q4 | $5.58M | Sell |  | |||||
| 2024 Q3 | $5.77M | Sell |  | |||||
| 2024 Q2 | $4.75M | Buy |  | |||||
| 2024 Q1 | $5.17M | Buy |  | |||||
| 2023 Q4 | $4.85M | Hold |  | |||||
| 2023 Q3 | $3.95M | Sell |  | |||||
| 2023 Q2 | $3.88M | Buy |  | |||||
| 2023 Q1 | $3.44M | Buy |  | |||||
| 2022 Q4 | $2.99M | Buy |  | |||||
| 2022 Q3 | $2.28M | Buy |  | |||||
| 2022 Q2 | $2.32M | Buy |  | |||||
| 2022 Q1 | $2.8M | Buy |  | |||||
| 2021 Q4 | $3.08M | Buy |  | |||||
| 2021 Q3 | $2.58M | Buy |  | |||||
| 2021 Q2 | $2.98M | Sell |  | |||||
| 2021 Q1 | $2.59M | Sell |  | |||||
| 2020 Q4 | $2.48M | Sell |  | |||||
| 2020 Q3 | $1.64M | Sell |  | |||||
| 2020 Q2 | $2.01M | Buy |  | |||||
| 2020 Q1 | $1.39M | Buy |  | |||||
| 2019 Q4 | $3.61M | Sell |  | |||||
| 2019 Q3 | $3.82M | Sell |  | |||||
| 2019 Q2 | $4M | Buy |  | |||||
| 2019 Q1 | $5M | Sell |  | |||||
| 2018 Q4 | $4.82M | Sell |  | |||||
| 2018 Q3 | $5.53M | Sell |  | |||||
| 2018 Q2 | $5.68M | Hold |  | |||||
| 2018 Q1 | $5.32M | Sell |  | |||||
| 2017 Q4 | $6.42M | Sell |  | |||||
| 2017 Q3 | $6.14M | Sell |  | |||||
| 2017 Q2 | $6.53M | Sell |  | |||||
| 2017 Q1 | $8.26M | Buy |  | |||||
| 2016 Q4 | $8.59M | Buy |  | |||||
| 2016 Q3 | $9.31M | Buy |  | |||||
| 2016 Q2 | $9.3M | Hold |  | |||||
| 2016 Q1 | $8.42M | Hold |  | |||||
| 2015 Q4 | $7.57M | Hold |  | |||||
| 2015 Q3 | $7.63M | Sell |  | |||||
| 2015 Q2 | $7.45M | Sell |  | |||||
| 2015 Q1 | $8.87M | Hold |  | |||||
| 2014 Q4 | $9.32M | Sell |  | |||||
| 2014 Q3 | $9.71M | Buy |  | |||||
| 2014 Q2 | $10.4M | Sell |  | |||||
| 2014 Q1 | $10.4M | Sell |  | |||||
| 2013 Q4 | $9.71M | Sell |  | |||||
| 2013 Q3 | $10.2M | Sell |  | |||||
| 2013 Q2 | $10.7M | Buy |  | 
